Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 9, 2018 Icardo Center, Bakersfield, California Attendance: 3,633 |
Antelope Valley | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Snavely | F | 26 | 7-10 | 2-2 | 2-2 | 1-4 | 1 | 0 | 1 | 1 | 5 | 18 |
J. Mast | F | 22 | 1-5 | 1-3 | 0-1 | 1-3 | 4 | 0 | 0 | 2 | 5 | 3 |
H. Hall | G | 36 | 8-16 | 7-9 | 7-13 | 1-2 | 3 | 0 | 1 | 0 | 2 | 30 |
R. Gonzalez | G | 32 | 3-6 | 0-0 | 2-5 | 0-2 | 3 | 0 | 0 | 3 | 0 | 8 |
M. Nolen-Webb | G | 30 | 1-7 | 4-6 | 1-3 | 0-2 | 1 | 0 | 0 | 5 | 0 | 7 |
T. Polk | 18 | 0-1 | 1-4 | 0-1 | 0-3 | 3 | 0 | 0 | 0 | 5 | 1 | |
E. Armstrong | 12 | 1-5 | 2-2 | 1-5 | 1-1 | 1 | 0 | 0 | 2 | 0 | 5 | |
C. Bussey Jr. | 12 | 1-2 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 | |
B. Wade | 11 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 5 | 0 | |
Totals | 199 | 22-53 (.415) |
17-26 (.654) |
14-31 (.452) |
9-24 | 17 | 0 | 2 | 15 | 23 | 75 |
Bakersfield | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Moore | F | 17 | 1-3 | 2-2 | 1-2 | 0-2 | 3 | 0 | 0 | 0 | 3 | 5 |
J. McCall | F | 13 | 0-2 | 1-2 | 0-1 | 1-4 | 1 | 1 | 0 | 0 | 1 | 1 |
J. Suber | F | 10 | 3-3 | 4-5 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 2 | 10 |
J. Joiner | G | 24 | 4-9 | 2-2 | 1-3 | 1-5 | 6 | 0 | 0 | 1 | 2 | 11 |
G. Lee | G | 19 | 6-9 | 0-0 | 1-2 | 1-1 | 2 | 0 | 0 | 3 | 3 | 13 |
R. Holden | 23 | 8-8 | 4-4 | 5-5 | 0-2 | 3 | 0 | 1 | 0 | 4 | 25 | |
K. McNeal | 21 | 2-6 | 2-4 | 1-1 | 3-4 | 2 | 0 | 3 | 0 | 0 | 7 | |
J. Edler-Davis | 20 | 7-10 | 1-1 | 4-6 | 2-8 | 1 | 0 | 0 | 2 | 3 | 19 | |
D. Williams | 13 | 1-4 | 1-3 | 0-0 | 1-4 | 0 | 0 | 1 | 2 | 2 | 3 | |
J. Dickerson | 12 | 2-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 2 | 4 | |
D. Person Jr. | 11 | 0-0 | 6-6 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 3 | 6 | |
B. Barnes | 10 | 1-3 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
C. Thompson | 9 | 2-2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 5 | |
Totals | 202 | 37-62 (.597) |
24-31 (.774) |
13-22 (.591) |
13-41 | 20 | 2 | 8 | 13 | 28 | 111 |
Officials: Levon Zakarian, Quinton Reece, Melvin Landry