Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 15, 2018 Newman Arena at Bartels Hall, Ithaca, New York Attendance: 463 |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Carter | F | 31 | 8-12 | 3-3 | 0-0 | 3-14 | 1 | 0 | 1 | 2 | 0 | 19 |
C. Goss | F | 21 | 4-6 | 0-0 | 1-1 | 1-5 | 0 | 3 | 0 | 1 | 1 | 9 |
K. Anderson | G | 38 | 9-14 | 1-2 | 3-5 | 0-6 | 5 | 0 | 1 | 2 | 2 | 22 |
D. Bryant | G | 37 | 3-7 | 0-0 | 1-2 | 1-4 | 4 | 0 | 1 | 1 | 1 | 7 |
R. Johnson | G | 18 | 0-4 | 1-2 | 0-2 | 0-4 | 0 | 0 | 0 | 1 | 1 | 1 |
I. Horton | 28 | 4-7 | 2-4 | 1-2 | 0-2 | 0 | 0 | 1 | 2 | 1 | 11 | |
J. Cushing | 16 | 1-3 | 2-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 4 | |
M. Veretto | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
D. Long | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-54 (.537) |
9-13 (.692) |
6-15 (.400) |
7-38 | 10 | 3 | 4 | 12 | 10 | 73 |
Cornell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Julian | F | 24 | 0-8 | 0-0 | 0-1 | 2-2 | 4 | 3 | 0 | 2 | 3 | 0 |
J. Warren | F | 15 | 2-4 | 0-0 | 0-1 | 0-1 | 2 | 1 | 0 | 1 | 3 | 4 |
M. Morgan | G | 38 | 9-13 | 0-0 | 3-5 | 0-5 | 3 | 1 | 0 | 1 | 1 | 21 |
T. McBride | G | 19 | 0-2 | 0-0 | 0-1 | 0-3 | 0 | 0 | 2 | 1 | 0 | 0 |
T. Whiteside | G | 11 | 1-4 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 |
J. Boeheim | 29 | 7-13 | 6-6 | 3-6 | 1-4 | 0 | 0 | 1 | 1 | 1 | 23 | |
J. Gordon | 22 | 0-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | |
J. Kuhn | 16 | 1-4 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Davis | 11 | 1-3 | 0-2 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 1 | 2 | |
C. Mack | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
B. Knapp | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. McCarty | 3 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Noll | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Voss | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 22-57 (.386) |
6-8 (.750) |
6-23 (.261) |
5-26 | 11 | 5 | 4 | 10 | 12 | 56 |
Officials: Brian Zink, Jason Bradwell, Mikerlange Fleury