Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 27, 2018 Harry A. Gampel Pavilion, Storrs, Connecticut Attendance: 5,507 |
Massachusetts-Lowell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Henderson | F | 5 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 |
J. Gantz | G | 37 | 4-9 | 2-2 | 2-7 | 0-4 | 2 | 1 | 0 | 4 | 4 | 12 |
O. Noel | G | 29 | 9-12 | 0-0 | 2-2 | 1-4 | 0 | 1 | 2 | 4 | 3 | 20 |
C. Lutete | G | 27 | 4-7 | 0-2 | 2-3 | 0-5 | 1 | 1 | 0 | 1 | 2 | 10 |
R. Jones | G | 14 | 1-2 | 0-0 | 1-2 | 0-1 | 3 | 0 | 0 | 1 | 3 | 3 |
A. Rivera | 28 | 4-9 | 0-0 | 3-8 | 1-2 | 2 | 0 | 0 | 0 | 1 | 11 | |
A. Blunt | 26 | 3-7 | 6-10 | 0-0 | 1-4 | 1 | 0 | 1 | 2 | 3 | 12 | |
B. Daley | 26 | 0-2 | 5-6 | 0-1 | 1-6 | 6 | 0 | 1 | 6 | 2 | 5 | |
C. Bennett | 8 | 0-2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-53 (.491) |
13-22 (.591) |
10-24 (.417) |
7-32 | 16 | 3 | 4 | 19 | 20 | 75 |
Connecticut | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Polley | F | 28 | 4-7 | 0-1 | 1-4 | 0-1 | 3 | 0 | 1 | 1 | 0 | 9 |
J. Carlton | F | 19 | 4-7 | 7-8 | 0-0 | 5-8 | 0 | 3 | 0 | 2 | 2 | 15 |
C. Vital | G | 29 | 7-13 | 1-1 | 4-8 | 0-5 | 3 | 0 | 3 | 2 | 2 | 19 |
A. Gilbert | G | 27 | 5-8 | 2-2 | 3-4 | 0-4 | 6 | 0 | 1 | 1 | 2 | 15 |
J. Adams | G | 26 | 8-14 | 3-4 | 0-4 | 2-5 | 3 | 0 | 3 | 2 | 3 | 19 |
T. Smith | 26 | 1-7 | 1-2 | 0-1 | 1-3 | 3 | 1 | 3 | 1 | 4 | 3 | |
B. Adams | 16 | 1-3 | 0-0 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | |
E. Cobb | 7 | 1-2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 1 | 2 | |
K. Yakwe | 7 | 3-5 | 0-1 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 2 | 6 | |
I. Whaley | 5 | 2-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 3 | 4 | |
S. Wilson | 5 | 0-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | |
K. Williams | 3 | 1-1 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
T. Aiyegbusi | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-73 (.507) |
15-21 (.714) |
8-23 (.348) |
15-40 | 22 | 5 | 11 | 11 | 20 | 97 |
Officials: Isaac Barnett, Jose Carrion, Jeff Clark