Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 5, 2018 Dean E. Smith Center, Chapel Hill, North Carolina Attendance: 20,083 |
UNCW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Cylla | F | 29 | 6-14 | 3-4 | 1-5 | 2-6 | 1 | 1 | 2 | 1 | 1 | 16 |
D. Cacok | F | 21 | 2-10 | 2-2 | 0-0 | 4-6 | 0 | 0 | 2 | 5 | 4 | 6 |
K. Toews | G | 25 | 2-8 | 0-0 | 0-3 | 0-1 | 4 | 0 | 1 | 5 | 0 | 4 |
J. Estime' | G | 23 | 4-6 | 1-2 | 3-5 | 2-4 | 1 | 0 | 0 | 2 | 3 | 12 |
J. Fornes | G | 23 | 4-8 | 0-0 | 1-5 | 1-2 | 0 | 0 | 1 | 4 | 2 | 9 |
T. Gadsden | 20 | 1-4 | 3-4 | 1-3 | 0-1 | 3 | 0 | 2 | 0 | 1 | 6 | |
S. O'Connell | 19 | 0-1 | 2-4 | 0-0 | 1-5 | 0 | 0 | 1 | 3 | 2 | 2 | |
T. Taylor | 16 | 2-8 | 4-5 | 1-5 | 1-6 | 1 | 0 | 0 | 4 | 2 | 9 | |
J. Sims | 13 | 1-2 | 0-0 | 1-1 | 0-1 | 3 | 0 | 0 | 0 | 1 | 3 | |
M. Elmore | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
D. Etoroma | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kalina | 2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 22-62 (.355) |
15-21 (.714) |
8-27 (.296) |
12-36 | 13 | 1 | 9 | 25 | 19 | 69 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Maye | F | 22 | 5-11 | 0-0 | 1-2 | 3-9 | 4 | 0 | 1 | 2 | 4 | 11 |
G. Brooks | F | 21 | 3-7 | 1-4 | 0-0 | 4-6 | 3 | 1 | 0 | 0 | 3 | 7 |
C. Johnson | G | 28 | 7-14 | 4-4 | 3-8 | 0-5 | 1 | 0 | 1 | 1 | 1 | 21 |
K. Williams | G | 27 | 4-11 | 2-2 | 1-6 | 1-5 | 8 | 0 | 2 | 4 | 4 | 11 |
S. Woods | G | 24 | 3-5 | 1-4 | 0-1 | 0-2 | 3 | 1 | 2 | 3 | 0 | 7 |
N. Little | 21 | 5-9 | 4-4 | 0-1 | 2-5 | 0 | 0 | 1 | 3 | 1 | 14 | |
S. Manley | 18 | 3-4 | 2-5 | 0-0 | 3-10 | 0 | 2 | 1 | 1 | 2 | 8 | |
L. Black | 14 | 2-3 | 0-0 | 0-1 | 0-2 | 3 | 0 | 2 | 0 | 1 | 4 | |
A. Platek | 11 | 1-1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 4 | |
B. Huffman | 6 | 3-3 | 1-1 | 0-0 | 3-3 | 0 | 0 | 1 | 0 | 2 | 7 | |
C. Ellis | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
W. Miller | 2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Rush | 2 | 0-1 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
K. Smith | 2 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-75 (.493) |
17-28 (.607) |
6-24 (.250) |
18-49 | 23 | 4 | 13 | 15 | 19 | 97 |
Officials: Ron Groover, Tim Clougherty, A.J. Desai