Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 28, 2018 Williams Arena at Minges Coliseum, Greenville, North Carolina Attendance: 4,761 |
North Carolina A&T | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Sylla | C | 20 | 2-4 | 2-2 | 0-0 | 3-5 | 0 | 0 | 2 | 1 | 4 | 6 |
M. Gantz | G | 35 | 7-11 | 2-2 | 1-3 | 0-4 | 2 | 1 | 4 | 4 | 3 | 17 |
K. Langley | G | 29 | 3-6 | 0-0 | 0-1 | 3-3 | 4 | 0 | 0 | 3 | 1 | 6 |
T. Harris | G | 19 | 1-4 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 |
Q. Copeland | G | 17 | 0-6 | 0-0 | 0-4 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Lyons | 20 | 3-6 | 2-4 | 1-1 | 2-4 | 0 | 1 | 0 | 0 | 2 | 9 | |
R. Jackson | 19 | 1-2 | 2-2 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 2 | 4 | |
A. Hamilton | 16 | 3-9 | 0-0 | 3-7 | 0-1 | 2 | 0 | 0 | 1 | 0 | 9 | |
A. Edmead | 10 | 0-2 | 2-2 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 0 | 2 | |
A. Jackson | 9 | 1-4 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
D. Johnson | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 3 | 0 | |
Totals | 200 | 21-55 (.382) |
10-12 (.833) |
5-22 (.227) |
9-27 | 10 | 4 | 7 | 14 | 18 | 57 |
East Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gardner | F | 28 | 9-14 | 9-12 | 0-0 | 4-13 | 4 | 1 | 2 | 4 | 2 | 27 |
I. Fleming | G | 34 | 6-11 | 0-1 | 1-2 | 3-7 | 7 | 0 | 4 | 1 | 2 | 13 |
S. Williams | G | 34 | 6-13 | 0-0 | 6-11 | 0-2 | 1 | 2 | 1 | 2 | 2 | 18 |
A. Hill | G | 32 | 0-1 | 0-0 | 0-1 | 1-6 | 2 | 0 | 0 | 1 | 2 | 0 |
J. Obasohan | G | 23 | 1-2 | 2-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 4 |
S. LeDay | 23 | 4-10 | 5-8 | 0-0 | 6-7 | 1 | 1 | 0 | 4 | 2 | 13 | |
T. Hardy | 13 | 0-2 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 1 | 3 | 0 | |
T. Foster | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
D. Spasojevic | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | |
D. Wade | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Whitley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-56 (.482) |
16-23 (.696) |
7-17 (.412) |
17-43 | 16 | 6 | 7 | 17 | 16 | 77 |
Officials: Sean Casady, Bill Jacobson, Clyde Owens