Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 30, 2018 Stegeman Coliseum, Athens, Georgia Attendance: 10,523 |
Massachusetts | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Laurent | F | 25 | 3-5 | 3-4 | 2-4 | 3-7 | 2 | 0 | 0 | 0 | 3 | 11 |
R. Holloway | C | 18 | 4-4 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 10 |
L. Pipkins | G | 29 | 7-20 | 8-11 | 0-8 | 1-2 | 3 | 0 | 1 | 2 | 4 | 22 |
K. Clergeot | G | 26 | 2-7 | 2-5 | 0-1 | 0-1 | 0 | 0 | 2 | 1 | 3 | 6 |
C. Pierre | G | 20 | 2-9 | 0-0 | 1-5 | 1-1 | 0 | 0 | 0 | 0 | 2 | 5 |
C. Cobb | 30 | 4-8 | 1-2 | 1-3 | 0-4 | 0 | 0 | 3 | 1 | 3 | 10 | |
S. Diallo | 22 | 3-4 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 3 | 6 | |
D. Baptiste | 13 | 1-2 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 1 | 3 | 2 | |
S. Chatman | 8 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Turner-Morris | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
U. McLean | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Hayward | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Wood | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-61 (.426) |
16-27 (.593) |
4-22 (.182) |
11-27 | 8 | 1 | 6 | 9 | 24 | 72 |
Georgia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Hammonds | F | 33 | 4-6 | 8-9 | 2-4 | 3-8 | 1 | 0 | 3 | 2 | 4 | 18 |
N. Claxton | F | 32 | 8-13 | 3-3 | 1-3 | 1-11 | 1 | 3 | 1 | 0 | 2 | 20 |
D. Ogbeide | F | 29 | 4-9 | 4-5 | 0-0 | 1-6 | 4 | 0 | 0 | 3 | 4 | 12 |
T. Hightower | G | 24 | 3-8 | 0-0 | 1-4 | 2-3 | 1 | 0 | 1 | 3 | 3 | 7 |
W. Jackson II | G | 14 | 1-2 | 2-2 | 1-2 | 0-2 | 1 | 0 | 0 | 2 | 1 | 5 |
T. Crump | 20 | 4-6 | 3-4 | 3-5 | 0-2 | 3 | 0 | 1 | 2 | 1 | 14 | |
E. Wilridge | 16 | 0-0 | 4-5 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 2 | 4 | |
T. Fagan | 10 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 2 | |
A. Ngumezi | 7 | 1-3 | 1-1 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
J. Harris | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 2 | |
C. Harrison | 5 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
I. Sargiunas | 2 | 0-1 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Edwards | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. O'Neill | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Toppin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-53 (.528) |
27-31 (.871) |
8-20 (.400) |
11-42 | 12 | 4 | 6 | 15 | 23 | 91 |
Officials: Anthony Jordan, Byron Jarrett, Brent Hampton