Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Jan 2, 2019 Lawlor Events Center, Reno, Nevada Attendance: 11,224 |
Utah State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Taylor | F | 29 | 0-8 | 1-2 | 0-5 | 4-5 | 1 | 0 | 0 | 3 | 2 | 1 |
N. Queta | C | 29 | 4-8 | 0-2 | 0-0 | 2-10 | 0 | 5 | 1 | 2 | 4 | 8 |
S. Merrill | G | 32 | 6-14 | 3-3 | 1-5 | 0-0 | 0 | 0 | 1 | 3 | 4 | 16 |
B. Miller | G | 32 | 2-5 | 4-4 | 2-4 | 0-2 | 1 | 0 | 0 | 1 | 1 | 10 |
C. Ainge | G | 11 | 0-1 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 |
D. Brito | 21 | 1-7 | 0-2 | 1-4 | 0-4 | 0 | 0 | 1 | 3 | 1 | 3 | |
A. Porter | 13 | 0-3 | 1-2 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | |
D. Brown Jr. | 11 | 2-5 | 0-0 | 0-2 | 1-7 | 1 | 0 | 1 | 4 | 2 | 4 | |
T. Knight | 9 | 0-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Bean | 8 | 1-5 | 2-2 | 0-0 | 4-5 | 1 | 0 | 2 | 0 | 0 | 4 | |
B. Fakira | 3 | 0-3 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Johnson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-61 (.262) |
11-17 (.647) |
4-23 (.174) |
15-44 | 8 | 5 | 7 | 20 | 17 | 49 |
Nevada | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Martin | F | 37 | 6-13 | 2-2 | 0-4 | 1-7 | 6 | 0 | 4 | 1 | 1 | 14 |
T. Thurman | F | 33 | 5-11 | 2-2 | 2-7 | 1-4 | 0 | 3 | 4 | 3 | 2 | 14 |
T. Porter | F | 25 | 3-6 | 2-4 | 0-1 | 1-8 | 1 | 1 | 1 | 2 | 3 | 8 |
C. Martin | F | 21 | 3-8 | 0-0 | 1-4 | 2-3 | 1 | 0 | 0 | 1 | 5 | 7 |
J. Caroline | G | 37 | 4-10 | 5-6 | 2-4 | 3-12 | 7 | 1 | 0 | 6 | 2 | 15 |
J. Johnson | 23 | 2-6 | 4-4 | 2-6 | 0-2 | 1 | 0 | 3 | 0 | 3 | 10 | |
J. Brown | 10 | 0-3 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | |
N. Zouzoua | 7 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Henson | 5 | 1-2 | 2-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 4 | |
D. Cunningham | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Wurm | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-61 (.393) |
17-20 (.850) |
7-29 (.241) |
10-43 | 17 | 5 | 15 | 16 | 16 | 72 |
Officials: Tommy Nunez, Steve Olson, Kevin Brill