Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 2, 2019 John J. Lee Amphitheater, New Haven, Connecticut |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Jankovic | F | 34 | 6-13 | 4-4 | 6-8 | 0-5 | 0 | 0 | 0 | 2 | 1 | 22 |
U. Obineke | F | 23 | 7-11 | 1-2 | 0-0 | 5-7 | 0 | 0 | 0 | 0 | 2 | 15 |
B. Lockley | F | 21 | 0-4 | 1-2 | 0-0 | 1-4 | 1 | 0 | 0 | 1 | 2 | 1 |
I. Mbuyamba | F | 17 | 0-1 | 0-1 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 3 | 0 |
T. Hooker | G | 24 | 3-14 | 4-6 | 2-4 | 2-5 | 4 | 0 | 0 | 1 | 3 | 12 |
B. Parker | 23 | 3-8 | 0-0 | 0-3 | 0-3 | 2 | 0 | 0 | 1 | 1 | 6 | |
A. Spencer | 23 | 0-2 | 0-0 | 0-0 | 1-4 | 0 | 1 | 2 | 0 | 0 | 0 | |
K. Clarke | 18 | 2-5 | 1-2 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 3 | 5 | |
D. Lewis | 15 | 1-8 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 1 | 4 | |
P. Agostini | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kuerban | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 22-66 (.333) |
13-21 (.619) |
8-15 (.533) |
13-36 | 11 | 2 | 4 | 10 | 16 | 65 |
Yale | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bruner | F | 26 | 4-6 | 2-2 | 1-2 | 1-9 | 7 | 2 | 2 | 0 | 1 | 11 |
P. Atkinson | F | 25 | 6-10 | 4-6 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 1 | 16 |
M. Oni | G | 26 | 6-14 | 3-3 | 0-3 | 0-4 | 6 | 2 | 0 | 1 | 2 | 15 |
A. Copeland | G | 21 | 6-10 | 2-3 | 2-5 | 0-2 | 1 | 0 | 0 | 0 | 1 | 16 |
T. Phills | G | 20 | 2-4 | 2-3 | 2-2 | 0-3 | 1 | 0 | 0 | 1 | 3 | 8 |
A. Williams | 18 | 3-3 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 0 | 6 | |
J. Gabbidon | 16 | 0-1 | 0-0 | 0-0 | 2-5 | 1 | 0 | 1 | 1 | 3 | 0 | |
E. Monroe | 13 | 1-3 | 2-2 | 1-3 | 0-4 | 3 | 0 | 0 | 2 | 0 | 5 | |
A. Swain | 13 | 4-6 | 2-2 | 3-4 | 0-2 | 1 | 0 | 0 | 0 | 2 | 13 | |
J. Alausa | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
W. Yess | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Kelly | 3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
M. Cotton | 2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Dike | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
M. Feinberg | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Lanford | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Ryan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 33-61 (.541) |
17-21 (.810) |
9-20 (.450) |
7-43 | 21 | 5 | 6 | 10 | 16 | 92 |
Officials: Jose Carrion, Charles Balunek, Rob Rorke