Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 5, 2019 UNF Arena, Jacksonville, Florida Attendance: 1,509 |
North Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Littles | F | 28 | 3-8 | 1-2 | 0-0 | 4-9 | 1 | 1 | 2 | 2 | 0 | 7 |
K. Stafford | G | 36 | 2-11 | 0-0 | 0-2 | 2-5 | 5 | 0 | 0 | 2 | 3 | 4 |
J. Blackmon | G | 35 | 5-11 | 3-4 | 2-5 | 1-2 | 2 | 1 | 3 | 1 | 2 | 15 |
K. Smith | G | 35 | 4-10 | 2-3 | 2-5 | 0-5 | 2 | 0 | 1 | 2 | 4 | 12 |
C. Agnew | G | 24 | 9-17 | 1-2 | 1-3 | 1-2 | 0 | 0 | 3 | 1 | 5 | 20 |
T. King | 22 | 0-3 | 1-2 | 0-1 | 1-4 | 3 | 1 | 1 | 4 | 1 | 1 | |
C. Dutreil | 12 | 3-4 | 2-2 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 2 | 8 | |
A. Matic | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Diggs | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Windeler | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-64 (.406) |
10-15 (.667) |
5-16 (.313) |
14-33 | 13 | 3 | 10 | 15 | 17 | 67 |
North Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Horchler | F | 34 | 11-15 | 0-1 | 1-1 | 3-7 | 4 | 3 | 1 | 1 | 2 | 23 |
W. Aminu | F | 33 | 6-7 | 3-3 | 0-0 | 1-6 | 1 | 6 | 2 | 1 | 1 | 15 |
I. Gandia-Rosa | G | 32 | 6-7 | 1-1 | 3-3 | 0-5 | 8 | 0 | 1 | 3 | 4 | 16 |
J. Escobar | G | 27 | 3-9 | 0-0 | 3-8 | 0-1 | 3 | 0 | 2 | 1 | 3 | 9 |
G. Sams | G | 26 | 4-10 | 5-6 | 2-6 | 0-3 | 3 | 0 | 0 | 3 | 0 | 15 |
C. Hendricksen | 13 | 2-4 | 0-0 | 1-3 | 0-2 | 0 | 0 | 1 | 1 | 2 | 5 | |
R. Burkhardt | 11 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 3 | |
T. Day | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 2 | |
B. Coffey II | 8 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | |
E. Balogun | 4 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Copeland | 3 | 2-4 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Totals | 200 | 37-60 (.617) |
9-12 (.750) |
13-25 (.520) |
7-33 | 21 | 9 | 8 | 15 | 16 | 96 |
Officials: Erroll Lewis, Shane Crosland, Art Vaulk