Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 8, 2019 McCann Center, Poughkeepsie, New York Attendance: 985 |
Manhattan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Paulicap | F | 18 | 2-8 | 2-2 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 4 | 6 |
T. Reynolds | F | 17 | 2-7 | 0-0 | 2-7 | 1-6 | 1 | 0 | 1 | 2 | 3 | 6 |
W. Williams | F | 16 | 2-4 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 3 | 5 |
T. Capuano | G | 29 | 3-8 | 0-0 | 2-6 | 0-1 | 4 | 0 | 2 | 1 | 2 | 8 |
N. Mack | G | 22 | 4-6 | 6-6 | 3-5 | 2-3 | 0 | 0 | 0 | 1 | 3 | 17 |
T. Greene | 22 | 1-3 | 2-3 | 0-2 | 1-5 | 0 | 0 | 1 | 4 | 4 | 4 | |
C. Hinckson | 21 | 1-5 | 4-8 | 0-2 | 2-3 | 1 | 0 | 0 | 1 | 0 | 6 | |
S. Stewart | 18 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 3 | 3 | |
E. Ebube | 17 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 4 | 2 | |
E. Buchanan | 11 | 1-3 | 1-2 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 2 | 3 | |
S. Usilo | 6 | 1-1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
D. Schreier | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-48 (.396) |
17-28 (.607) |
8-25 (.320) |
12-29 | 9 | 0 | 6 | 18 | 28 | 63 |
Marist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Knudsen | F | 16 | 2-2 | 7-7 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 11 |
I. Lamb | F | 10 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 |
T. Sjoberg | C | 17 | 0-0 | 1-2 | 0-0 | 3-3 | 0 | 1 | 0 | 1 | 4 | 1 |
B. Parker | G | 34 | 6-10 | 5-9 | 0-1 | 0-6 | 4 | 0 | 0 | 2 | 4 | 17 |
D. Hines | G | 29 | 4-7 | 5-6 | 2-2 | 0-2 | 2 | 0 | 2 | 2 | 2 | 15 |
R. Funk | 29 | 5-9 | 2-2 | 5-8 | 0-3 | 0 | 0 | 1 | 1 | 1 | 17 | |
M. Herasme | 24 | 1-2 | 2-2 | 0-0 | 0-1 | 0 | 0 | 3 | 0 | 1 | 4 | |
A. Dozic | 21 | 4-8 | 2-2 | 1-3 | 0-4 | 2 | 0 | 1 | 4 | 4 | 11 | |
L. Nedrow | 10 | 0-1 | 0-1 | 0-0 | 2-4 | 0 | 0 | 1 | 2 | 4 | 0 | |
A. Williams | 10 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 3 | 2 | |
Totals | 200 | 23-41 (.561) |
24-31 (.774) |
8-15 (.533) |
6-28 | 11 | 1 | 8 | 14 | 26 | 78 |
Officials: Bill McCarthy, Edwin Young, Mike Kitts