Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 9, 2019 Student Recreation Center, Riverside, California Attendance: 437 |
CSUN | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Diane | F | 40 | 7-15 | 7-16 | 0-0 | 3-8 | 7 | 1 | 0 | 1 | 2 | 21 |
T. Gomez | G | 38 | 11-17 | 4-6 | 6-9 | 0-2 | 2 | 0 | 3 | 2 | 4 | 32 |
R. Henderson Jr. | G | 36 | 6-10 | 3-3 | 1-3 | 2-8 | 3 | 0 | 2 | 1 | 1 | 16 |
D. Brown II | G | 34 | 2-5 | 2-2 | 1-2 | 0-6 | 3 | 0 | 1 | 1 | 4 | 7 |
C. Gottfried | G | 21 | 1-3 | 0-0 | 1-2 | 2-2 | 1 | 0 | 0 | 3 | 1 | 3 |
M. Ou | 16 | 2-5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 5 | |
M. Kaba-Camara | 11 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
E. Harkless | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-55 (.527) |
17-28 (.607) |
9-16 (.563) |
9-31 | 16 | 2 | 6 | 9 | 16 | 84 |
UC Riverside | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Watson | F | 16 | 3-6 | 0-0 | 0-2 | 0-2 | 0 | 0 | 1 | 2 | 3 | 6 |
M. Dijkstra | C | 29 | 5-10 | 2-2 | 2-4 | 1-6 | 2 | 1 | 0 | 0 | 3 | 14 |
D. Martin | G | 37 | 8-20 | 4-4 | 5-8 | 0-4 | 6 | 0 | 2 | 2 | 1 | 25 |
D. Pickett | G | 26 | 2-5 | 0-0 | 2-5 | 0-2 | 6 | 0 | 0 | 0 | 2 | 6 |
D. Elkaz | G | 23 | 2-5 | 2-2 | 2-5 | 0-1 | 1 | 0 | 1 | 1 | 4 | 8 |
A. Kennedy | 28 | 3-6 | 0-0 | 1-3 | 4-8 | 2 | 0 | 1 | 2 | 4 | 7 | |
J. Gilliam | 22 | 1-3 | 7-8 | 1-2 | 0-3 | 3 | 0 | 0 | 2 | 3 | 10 | |
D. McDonald | 12 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | |
C. McRae | 7 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 3 | 4 | |
Totals | 200 | 27-58 (.466) |
15-16 (.938) |
14-30 (.467) |
8-31 | 21 | 1 | 6 | 10 | 23 | 83 |
Officials: Mike Reed, Frank Harvey, III, Eric Curry