Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 11, 2019 BB&T Arena, Highland Heights, Kentucky Attendance: 5,848 |
Wright State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Love | C | 29 | 8-16 | 0-2 | 0-0 | 4-6 | 0 | 0 | 0 | 3 | 3 | 16 |
P. Ernsthausen | C | 22 | 2-8 | 0-0 | 0-4 | 0-3 | 1 | 1 | 0 | 5 | 1 | 4 |
C. Gentry | G | 36 | 3-10 | 6-6 | 0-4 | 0-2 | 0 | 1 | 1 | 0 | 3 | 12 |
M. Hughes | G | 35 | 6-7 | 0-1 | 2-2 | 0-6 | 2 | 0 | 0 | 1 | 4 | 14 |
A. Vest | G | 29 | 2-3 | 0-0 | 1-2 | 2-6 | 3 | 0 | 1 | 2 | 3 | 5 |
B. Wampler | 29 | 3-8 | 3-4 | 0-2 | 1-4 | 0 | 1 | 1 | 0 | 1 | 9 | |
M. Smith | 13 | 1-5 | 2-2 | 0-1 | 3-4 | 0 | 0 | 1 | 1 | 2 | 4 | |
S. Potter | 7 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-59 (.424) |
11-15 (.733) |
3-15 (.200) |
12-34 | 6 | 3 | 4 | 12 | 18 | 64 |
Northern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. McDonald | F | 36 | 7-14 | 3-4 | 5-8 | 2-12 | 1 | 0 | 2 | 5 | 2 | 22 |
T. Faulkner | C | 24 | 1-2 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 4 |
D. Walton | G | 36 | 3-11 | 0-1 | 1-7 | 0-4 | 1 | 0 | 1 | 0 | 2 | 7 |
T. Sharpe | G | 34 | 3-6 | 8-10 | 0-2 | 1-2 | 3 | 0 | 1 | 1 | 3 | 14 |
Z. Robinson | G | 22 | 0-5 | 0-0 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Tate | 30 | 8-10 | 3-5 | 0-1 | 2-7 | 4 | 1 | 1 | 2 | 1 | 19 | |
P. Djoko | 11 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 2 | 2 | |
C. Vogt | 7 | 0-1 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 2 | 4 | 0 | |
Totals | 200 | 23-50 (.460) |
16-22 (.727) |
6-22 (.273) |
7-32 | 11 | 3 | 6 | 11 | 17 | 68 |
Officials: John Floyd, Tim Stewart, Donnie Eppley