Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 21, 2019 Alico Arena, Fort Myers, Florida Attendance: 3,321 |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Iyiola | F | 16 | 4-4 | 2-2 | 0-0 | 2-4 | 0 | 1 | 0 | 2 | 1 | 10 |
L. Goodman | F | 11 | 0-5 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Rawley | G | 27 | 0-2 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 5 | 2 | 0 |
K. Aninye | G | 15 | 0-4 | 0-0 | 0-2 | 0-3 | 4 | 0 | 1 | 1 | 3 | 0 |
R. McKeython | G | 15 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 2 | 1 | 3 |
M. Sumner | 27 | 2-8 | 0-0 | 2-7 | 0-3 | 3 | 0 | 0 | 0 | 0 | 6 | |
K. Matthews | 22 | 4-10 | 3-3 | 0-1 | 1-5 | 1 | 0 | 3 | 0 | 0 | 11 | |
C. Jones | 17 | 3-9 | 1-2 | 0-3 | 3-6 | 0 | 0 | 0 | 3 | 2 | 7 | |
J. Crutchfield | 16 | 4-6 | 0-0 | 3-5 | 0-2 | 2 | 0 | 0 | 1 | 1 | 11 | |
R. Lynch | 11 | 2-5 | 5-6 | 2-5 | 0-4 | 1 | 0 | 0 | 0 | 2 | 11 | |
C. Verk | 9 | 1-4 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
A. Webb | 8 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
R. Gouety | 5 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
A. Ionesco | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-62 (.371) |
11-14 (.786) |
8-26 (.308) |
11-37 | 14 | 1 | 4 | 18 | 15 | 65 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Thomas | F | 21 | 6-7 | 0-2 | 0-0 | 3-7 | 0 | 0 | 1 | 0 | 3 | 12 |
T. Baxter Jr. | F | 14 | 2-6 | 0-0 | 0-2 | 0-4 | 2 | 2 | 1 | 1 | 2 | 4 |
Z. Scott | G | 33 | 4-14 | 2-2 | 1-8 | 0-6 | 2 | 0 | 2 | 1 | 2 | 11 |
S. Casimir | G | 29 | 6-11 | 4-5 | 5-8 | 1-5 | 4 | 0 | 2 | 2 | 1 | 21 |
C. Carlyle | G | 23 | 6-9 | 0-0 | 1-2 | 1-3 | 4 | 2 | 0 | 0 | 2 | 13 |
C. Catto | 30 | 5-7 | 0-0 | 2-3 | 1-4 | 1 | 0 | 1 | 3 | 2 | 12 | |
D. Mercurius | 22 | 2-5 | 2-2 | 1-4 | 0-1 | 4 | 0 | 3 | 0 | 1 | 7 | |
D. Day | 19 | 3-6 | 1-1 | 0-0 | 1-4 | 5 | 0 | 1 | 0 | 0 | 7 | |
K. Hoffman | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Mahoney | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Rocuant | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-68 (.500) |
9-12 (.750) |
10-28 (.357) |
7-35 | 22 | 4 | 11 | 7 | 13 | 87 |
Officials: Brian Shey, Bart Lenox, Vladimir Voyard-Tadal