Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 31, 2019 Calihan Hall, Detroit, Michigan Attendance: 1,805 |
Cleveland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Millner | F | 35 | 3-13 | 1-2 | 0-4 | 5-7 | 4 | 0 | 0 | 2 | 2 | 7 |
S. Kenic | F | 33 | 4-9 | 3-4 | 0-3 | 1-7 | 2 | 0 | 2 | 3 | 4 | 11 |
R. Williams | F | 29 | 7-14 | 0-0 | 5-10 | 0-1 | 2 | 0 | 1 | 3 | 4 | 19 |
D. Johnson | F | 27 | 2-7 | 2-6 | 0-0 | 2-7 | 0 | 1 | 1 | 2 | 2 | 6 |
K. Thomas | G | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
D. Walker | 29 | 2-6 | 0-0 | 2-5 | 1-5 | 2 | 1 | 2 | 0 | 4 | 6 | |
D. Highsmith | 23 | 1-4 | 0-0 | 0-1 | 0-3 | 1 | 0 | 1 | 0 | 2 | 2 | |
A. Eichelberger | 18 | 6-9 | 1-2 | 0-0 | 3-5 | 0 | 1 | 3 | 3 | 3 | 13 | |
Totals | 200 | 25-62 (.403) |
7-14 (.500) |
7-23 (.304) |
14-37 | 14 | 3 | 10 | 13 | 22 | 64 |
Detroit | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Blackshear Jr. | F | 26 | 3-7 | 0-2 | 0-0 | 7-14 | 0 | 3 | 1 | 2 | 4 | 6 |
W. Isiani | F | 22 | 4-10 | 1-3 | 2-7 | 3-6 | 4 | 0 | 0 | 1 | 2 | 11 |
A. Davis | G | 39 | 6-22 | 15-17 | 2-12 | 1-3 | 3 | 0 | 0 | 6 | 3 | 29 |
M. Moore | G | 34 | 3-5 | 0-0 | 1-2 | 1-4 | 1 | 0 | 3 | 0 | 4 | 7 |
J. McFolley | G | 10 | 2-4 | 0-0 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. King | 29 | 3-4 | 5-5 | 2-2 | 2-9 | 3 | 0 | 1 | 2 | 1 | 13 | |
L. Hamrick | 19 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | |
D. Riley Jr. | 9 | 0-2 | 2-2 | 0-1 | 1-3 | 1 | 0 | 0 | 3 | 0 | 2 | |
J. Holland | 5 | 1-2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
C. Brandon | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Nguidjol | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
M. Gjysma | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gorman | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Parrilla Jr. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-57 (.386) |
25-32 (.781) |
9-29 (.310) |
17-42 | 12 | 4 | 8 | 15 | 16 | 78 |
Officials: Mike Kitts, Ron Tyburski, Robert Felder