Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 9, 2019 Carver Arena, Peoria, Illinois Attendance: 5,805 |
Indiana State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Rickman | C | 15 | 2-6 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 4 | 4 |
T. Key | G | 34 | 6-11 | 1-3 | 1-3 | 0-1 | 3 | 0 | 1 | 4 | 2 | 14 |
J. Barnes | G | 31 | 2-12 | 2-2 | 0-7 | 1-3 | 4 | 0 | 0 | 2 | 2 | 6 |
C. Williams | G | 31 | 1-5 | 4-4 | 1-1 | 1-4 | 2 | 0 | 1 | 1 | 2 | 7 |
A. Holston | G | 15 | 2-6 | 0-0 | 0-3 | 0-1 | 0 | 0 | 1 | 0 | 2 | 4 |
C. Neese | 29 | 7-10 | 2-2 | 4-5 | 0-1 | 2 | 0 | 1 | 3 | 2 | 20 | |
D. Washington | 15 | 1-3 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 3 | 2 | |
B. Kessinger | 12 | 0-2 | 4-4 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 1 | 4 | |
C. Hughes | 7 | 0-2 | 0-0 | 0-1 | 0-5 | 0 | 0 | 0 | 0 | 2 | 0 | |
D. Huenermann | 6 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 3 | |
T. Martin | 5 | 1-2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 23-60 (.383) |
15-18 (.833) |
6-22 (.273) |
4-27 | 11 | 1 | 5 | 11 | 22 | 67 |
Bradley | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. van Bree | F | 21 | 2-5 | 2-2 | 2-4 | 1-7 | 0 | 1 | 0 | 1 | 1 | 8 |
E. Childs | F | 17 | 1-2 | 4-5 | 0-0 | 0-6 | 1 | 1 | 0 | 3 | 3 | 6 |
D. Brown | G | 30 | 9-15 | 2-2 | 6-9 | 0-4 | 4 | 0 | 2 | 4 | 0 | 26 |
D. Lautier-Ogunleye | G | 28 | 2-3 | 0-1 | 0-0 | 1-6 | 6 | 0 | 0 | 1 | 2 | 4 |
L. Lundy | G | 20 | 3-4 | 0-0 | 2-3 | 0-2 | 6 | 1 | 0 | 0 | 3 | 8 |
J. Henry | 21 | 5-9 | 7-12 | 0-1 | 4-5 | 0 | 1 | 0 | 0 | 2 | 17 | |
N. Kennell | 21 | 6-8 | 0-0 | 4-4 | 0-3 | 2 | 0 | 0 | 0 | 3 | 16 | |
A. Brummett | 12 | 1-2 | 0-1 | 0-1 | 0-3 | 0 | 0 | 1 | 1 | 2 | 2 | |
A. Boya | 8 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
K. Bar | 7 | 2-3 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 2 | 2 | 4 | |
J. Hodgson | 6 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
A. Pittman | 6 | 2-5 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
P. Hanley | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-58 (.569) |
16-25 (.640) |
14-25 (.560) |
8-44 | 19 | 5 | 4 | 13 | 20 | 96 |
Officials: Kipp Kissinger, Roland Simmons, Jeff Campbell