Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:24 PM PT4:24 PM MT5:24 PM CT6:24 PM ET11:24 PM GMT7:24 PM 北京时间4:24 PM MST6:24 PM EST, Feb 9, 2019 Tiger Arena, Savannah, Georgia Attendance: 2,805 |
Coppin State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Andrews-Fulton | F | 30 | 0-5 | 2-2 | 0-1 | 1-10 | 4 | 0 | 0 | 1 | 3 | 2 |
L. Morgan | F | 26 | 2-7 | 0-0 | 2-7 | 0-2 | 1 | 0 | 1 | 2 | 2 | 6 |
C. Council Jr. | F | 24 | 2-6 | 1-2 | 1-4 | 0-5 | 0 | 0 | 0 | 1 | 2 | 6 |
D. Clayton | G | 39 | 5-10 | 8-9 | 1-4 | 0-4 | 6 | 0 | 4 | 3 | 3 | 19 |
T. Drummond | G | 19 | 1-4 | 5-6 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 5 | 7 |
K. Auslander | 31 | 6-8 | 2-3 | 6-8 | 0-4 | 1 | 0 | 1 | 4 | 0 | 20 | |
B. Medley-Bacon | 7 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 1 | 0 | |
G. Ring | 7 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 0 | 2 | |
L. Brownlee | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
I. Williams | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Marshall | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Steers | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 17-47 (.362) |
18-22 (.818) |
10-31 (.323) |
1-34 | 13 | 0 | 8 | 16 | 17 | 62 |
Savannah State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Hansen | F | 33 | 4-9 | 2-4 | 2-6 | 0-5 | 3 | 0 | 2 | 3 | 3 | 12 |
J. Dotson | F | 26 | 2-2 | 3-4 | 2-2 | 4-8 | 4 | 0 | 1 | 2 | 4 | 9 |
J. Grant Jr. | F | 16 | 2-8 | 0-0 | 2-7 | 0-2 | 0 | 0 | 0 | 0 | 2 | 6 |
Z. Sellers | G | 34 | 3-9 | 0-1 | 3-8 | 1-5 | 4 | 0 | 2 | 2 | 3 | 9 |
C. Joseph | G | 26 | 2-10 | 3-5 | 2-10 | 3-8 | 2 | 0 | 1 | 2 | 3 | 9 |
T. Harper | 29 | 8-15 | 3-5 | 4-9 | 2-11 | 4 | 0 | 1 | 2 | 2 | 23 | |
J. Smith | 13 | 1-4 | 0-0 | 1-3 | 0-1 | 0 | 0 | 1 | 2 | 1 | 3 | |
Z. Smith | 12 | 0-5 | 0-0 | 0-3 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. Carson | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Dubose | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Okorodudu | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-62 (.355) |
11-19 (.579) |
16-48 (.333) |
13-44 | 17 | 0 | 8 | 16 | 19 | 71 |
Officials: Keith Bennett, Jon Broska, La'Kenneth Kindred