Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 14, 2019 Pan American Center, Las Cruces, New Mexico Attendance: 4,628 |
Utah Valley | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Steele | C | 19 | 5-7 | 1-1 | 0-0 | 3-12 | 1 | 0 | 0 | 2 | 2 | 11 |
J. Toolson | G | 31 | 2-9 | 0-0 | 2-5 | 0-2 | 1 | 2 | 1 | 0 | 1 | 6 |
B. Nakwaasah | G | 29 | 6-13 | 2-2 | 4-8 | 0-1 | 3 | 0 | 0 | 2 | 2 | 18 |
C. Toolson | G | 27 | 2-9 | 1-2 | 1-7 | 0-2 | 2 | 0 | 1 | 1 | 4 | 6 |
I. White | G | 19 | 1-2 | 0-1 | 0-0 | 0-3 | 0 | 0 | 1 | 2 | 4 | 2 |
R. Harward | 21 | 3-5 | 2-2 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 1 | 8 | |
T. Washington | 21 | 2-5 | 6-6 | 0-2 | 0-4 | 4 | 0 | 1 | 2 | 2 | 10 | |
W. Lowell | 19 | 4-6 | 0-1 | 4-6 | 0-3 | 0 | 0 | 0 | 2 | 4 | 12 | |
H. Schenck | 13 | 2-3 | 0-0 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 2 | 4 | |
D. Cotton | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-59 (.458) |
12-15 (.800) |
11-29 (.379) |
5-31 | 13 | 3 | 5 | 11 | 22 | 77 |
New Mexico State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Chuha | F | 27 | 7-11 | 7-8 | 0-0 | 1-10 | 2 | 0 | 0 | 3 | 4 | 21 |
C. Bobbitt | F | 11 | 1-6 | 1-2 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 4 |
T. Brown | G | 30 | 4-7 | 1-3 | 2-4 | 1-5 | 2 | 0 | 0 | 2 | 2 | 11 |
C. Henry | G | 26 | 3-9 | 3-4 | 2-7 | 2-9 | 2 | 0 | 0 | 0 | 1 | 11 |
A. Harris | G | 24 | 0-5 | 0-0 | 0-3 | 0-3 | 3 | 1 | 1 | 0 | 3 | 0 |
T. Queen | 25 | 5-8 | 3-4 | 0-2 | 0-1 | 2 | 1 | 2 | 0 | 1 | 13 | |
J. Zamora | 19 | 6-9 | 0-1 | 5-7 | 1-1 | 1 | 0 | 0 | 1 | 2 | 17 | |
S. Buchanan | 16 | 0-1 | 0-0 | 0-0 | 0-1 | 4 | 0 | 1 | 1 | 2 | 0 | |
I. Aurrecoechea | 9 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
J. McCants | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
M. Thiam | 6 | 1-1 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 29-62 (.468) |
15-22 (.682) |
11-28 (.393) |
6-35 | 16 | 2 | 4 | 9 | 16 | 84 |
Officials: Rob Kruger, Winston Smith, Tom O'Neill