Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 22, 2019 John J. Lee Amphitheater, New Haven, Connecticut Attendance: 1,241 |
Dartmouth | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Knight | F | 27 | 2-12 | 0-0 | 0-1 | 2-5 | 2 | 1 | 1 | 4 | 2 | 4 |
A. Rai | F | 16 | 3-8 | 0-0 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 3 | 6 |
B. Barry | G | 35 | 5-10 | 6-6 | 1-4 | 0-2 | 1 | 0 | 1 | 2 | 0 | 17 |
J. Foye | G | 29 | 6-12 | 1-2 | 2-5 | 0-1 | 3 | 0 | 1 | 0 | 0 | 15 |
W. Slajchert | G | 21 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 2 | 2 |
T. Samuels | 23 | 2-5 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 3 | 5 | |
G. Smith | 14 | 0-1 | 2-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 2 | |
A. Jackson | 12 | 1-6 | 0-0 | 0-3 | 2-6 | 1 | 0 | 0 | 0 | 0 | 2 | |
W. Emery | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
I. Carter | 5 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
G. Wade | 4 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 2 | |
I. Letoa | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Swett | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 23-61 (.377) |
9-11 (.818) |
4-18 (.222) |
8-25 | 12 | 1 | 6 | 10 | 11 | 59 |
Yale | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bruner | F | 25 | 2-4 | 0-0 | 1-1 | 2-8 | 1 | 3 | 2 | 1 | 1 | 5 |
B. Reynolds | F | 24 | 3-5 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 3 | 6 |
M. Oni | G | 32 | 5-10 | 0-0 | 0-2 | 0-9 | 3 | 1 | 0 | 4 | 4 | 10 |
T. Phills | G | 27 | 2-2 | 3-3 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 2 | 7 |
A. Copeland | G | 25 | 11-12 | 1-1 | 0-0 | 0-4 | 4 | 0 | 4 | 2 | 0 | 23 |
P. Atkinson | 21 | 2-4 | 0-0 | 0-0 | 0-6 | 3 | 1 | 1 | 2 | 1 | 4 | |
A. Swain | 17 | 6-8 | 1-4 | 3-5 | 0-1 | 0 | 0 | 0 | 1 | 1 | 16 | |
E. Monroe | 9 | 1-3 | 0-0 | 0-2 | 0-1 | 2 | 0 | 0 | 0 | 0 | 2 | |
A. Williams | 4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
M. Cotton | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gabbidon | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
I. Kelly | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Ryan | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
W. Yess | 3 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Feinberg | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-55 (.600) |
7-10 (.700) |
4-12 (.333) |
6-38 | 17 | 5 | 9 | 14 | 14 | 77 |
Officials: Paul Faia, Garrick Shannon, Bruce Rothwell