Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 23, 2019 Lawlor Events Center, Reno, Nevada Attendance: 11,019 |
Fresno State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Bittner | F | 36 | 3-7 | 0-0 | 2-5 | 1-4 | 2 | 0 | 0 | 3 | 5 | 8 |
C. Gray | F | 13 | 0-2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 4 | 0 |
D. Taylor | G | 38 | 11-19 | 3-6 | 5-7 | 1-4 | 8 | 0 | 0 | 5 | 3 | 30 |
N. Blackwell | G | 36 | 1-7 | 0-0 | 1-4 | 1-3 | 1 | 0 | 0 | 2 | 2 | 3 |
B. Huggins | G | 18 | 3-6 | 1-1 | 2-3 | 0-1 | 0 | 0 | 1 | 2 | 5 | 9 |
N. Williams | 28 | 1-7 | 0-0 | 0-5 | 0-1 | 1 | 1 | 0 | 2 | 2 | 2 | |
N. Grimes | 27 | 7-9 | 1-3 | 1-1 | 4-11 | 1 | 1 | 1 | 2 | 3 | 16 | |
A. Agau | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 26-58 (.448) |
5-10 (.500) |
11-26 (.423) |
11-32 | 13 | 2 | 2 | 17 | 26 | 68 |
Nevada | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Caroline | F | 38 | 5-11 | 4-8 | 3-9 | 0-6 | 1 | 0 | 2 | 5 | 2 | 17 |
T. Porter | F | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 3 | 2 |
J. Johnson | G | 40 | 3-6 | 1-2 | 3-5 | 0-2 | 1 | 0 | 2 | 2 | 2 | 10 |
C. Martin | G | 40 | 5-13 | 11-14 | 3-7 | 1-2 | 4 | 1 | 2 | 4 | 2 | 24 |
C. Martin | G | 37 | 3-11 | 0-0 | 1-3 | 3-7 | 4 | 0 | 3 | 2 | 3 | 7 |
T. Thurman | 34 | 4-5 | 6-7 | 0-0 | 3-10 | 4 | 0 | 0 | 0 | 3 | 14 | |
J. Brown | 2 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Henson | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-48 (.438) |
22-31 (.710) |
10-24 (.417) |
9-32 | 15 | 1 | 9 | 14 | 16 | 74 |
Officials: Tom O'Neill, Frank Harvey, III, Brad Gaston