Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Feb 23, 2019 American Bank Center, Corpus Christi, Texas Attendance: 1,250 |
Lamar | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nzeakor | F | 30 | 3-8 | 3-6 | 0-0 | 2-4 | 2 | 1 | 1 | 0 | 2 | 9 |
C. Barrett | F | 21 | 0-3 | 2-2 | 0-0 | 2-8 | 0 | 0 | 2 | 3 | 3 | 2 |
N. Garth | G | 32 | 7-14 | 4-4 | 3-7 | 1-3 | 1 | 0 | 2 | 1 | 5 | 21 |
J. Hunter | G | 30 | 4-10 | 3-4 | 1-5 | 1-5 | 2 | 0 | 1 | 2 | 2 | 12 |
V. Holmes | G | 21 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 1 | 0 |
D. Buster | 32 | 6-10 | 1-2 | 4-7 | 0-1 | 0 | 0 | 1 | 2 | 1 | 17 | |
E. Jeudy | 13 | 0-4 | 0-0 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 2 | 0 | |
J. Foster | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | |
A. Sullivan | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Kolawole | 5 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 21-52 (.404) |
13-20 (.650) |
8-20 (.400) |
11-30 | 7 | 3 | 9 | 13 | 18 | 63 |
Texas A&M-Corpus Christi | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Hunte | F | 23 | 5-8 | 2-4 | 0-0 | 3-7 | 0 | 2 | 2 | 1 | 3 | 12 |
T. Lewis | F | 12 | 0-2 | 0-0 | 0-1 | 0-3 | 1 | 0 | 1 | 1 | 1 | 0 |
E. Toney | G | 39 | 5-10 | 4-4 | 3-4 | 0-0 | 3 | 0 | 1 | 6 | 4 | 17 |
J. Talton | G | 24 | 2-6 | 4-7 | 0-4 | 0-2 | 2 | 1 | 0 | 1 | 4 | 8 |
K. Brown | G | 22 | 0-2 | 2-2 | 0-0 | 1-4 | 2 | 0 | 0 | 2 | 1 | 2 |
K. South | 32 | 5-12 | 2-2 | 3-5 | 2-5 | 0 | 0 | 2 | 4 | 1 | 15 | |
E. Schmidt | 28 | 2-2 | 0-0 | 0-0 | 1-4 | 1 | 1 | 1 | 2 | 1 | 4 | |
P. Smith | 13 | 0-0 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 2 | 0 | |
T. Gray | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
J. Babic | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-44 (.432) |
14-19 (.737) |
6-16 (.375) |
7-30 | 12 | 4 | 7 | 19 | 18 | 58 |
Officials: Mike Thornton, Andre Crawford, Tommy Johnson