Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 28, 2019 McAlister Field House, Charleston, South Carolina Attendance: 979 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Dickey | F | 30 | 6-10 | 3-6 | 0-0 | 2-9 | 1 | 1 | 0 | 1 | 0 | 15 |
K. Galloway | F | 28 | 6-9 | 3-5 | 3-5 | 4-5 | 0 | 2 | 0 | 2 | 1 | 18 |
F. Alonso | G | 35 | 6-13 | 1-2 | 5-11 | 2-8 | 3 | 0 | 0 | 3 | 4 | 18 |
I. Miller | G | 33 | 7-10 | 4-4 | 0-2 | 1-7 | 5 | 1 | 3 | 2 | 1 | 18 |
D. Troy | G | 23 | 3-10 | 0-0 | 3-10 | 0-1 | 4 | 0 | 1 | 2 | 2 | 9 |
M. Massey | 20 | 3-6 | 0-0 | 3-4 | 0-2 | 5 | 1 | 0 | 0 | 4 | 9 | |
A. Allegri | 12 | 3-4 | 2-4 | 2-3 | 0-1 | 1 | 0 | 0 | 0 | 2 | 10 | |
E. Hamilton | 10 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
K. Hunter | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
M. Abdulsalam | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 35-64 (.547) |
14-23 (.609) |
16-36 (.444) |
13-38 | 20 | 5 | 5 | 10 | 14 | 100 |
Citadel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Brown | F | 28 | 3-5 | 0-0 | 2-3 | 0-2 | 3 | 0 | 0 | 1 | 4 | 8 |
Z. Najdawi | F | 25 | 5-9 | 1-1 | 2-4 | 4-5 | 2 | 3 | 0 | 1 | 5 | 13 |
C. Kern | G | 39 | 11-15 | 0-0 | 10-14 | 1-3 | 1 | 0 | 1 | 0 | 1 | 32 |
L. Stallworth | G | 39 | 6-18 | 7-9 | 1-6 | 0-5 | 12 | 0 | 2 | 4 | 3 | 20 |
M. Frierson | G | 31 | 6-11 | 0-0 | 5-10 | 0-1 | 0 | 0 | 0 | 1 | 1 | 17 |
A. Reed | 28 | 2-6 | 0-0 | 2-4 | 1-5 | 3 | 0 | 0 | 1 | 3 | 6 | |
K. Harris | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Higgins III | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
D. Webster Jr. | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 33-65 (.508) |
8-10 (.800) |
22-42 (.524) |
8-25 | 22 | 3 | 3 | 9 | 19 | 96 |
Officials: Landon Brandes, Chris Ford, Zelton Steed