Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Mar 2, 2019 Gallagher-Iba Arena, Stillwater, Oklahoma Attendance: 9,335 |
Kansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Lawson | F | 34 | 5-11 | 9-9 | 1-1 | 4-15 | 0 | 0 | 3 | 4 | 1 | 20 |
D. McCormack | F | 11 | 1-4 | 3-4 | 0-0 | 0-3 | 1 | 1 | 0 | 1 | 1 | 5 |
Q. Grimes | G | 36 | 6-11 | 1-2 | 4-7 | 1-4 | 3 | 0 | 1 | 3 | 3 | 17 |
D. Dotson | G | 32 | 2-10 | 0-0 | 0-4 | 2-4 | 4 | 0 | 0 | 5 | 4 | 4 |
O. Agbaji | G | 29 | 3-10 | 2-3 | 3-8 | 0-5 | 2 | 1 | 0 | 0 | 2 | 11 |
M. Garrett | 27 | 2-3 | 2-2 | 0-1 | 2-6 | 0 | 0 | 1 | 0 | 0 | 6 | |
M. Lightfoot | 17 | 2-3 | 3-3 | 0-0 | 0-1 | 3 | 1 | 1 | 0 | 1 | 7 | |
C. Moore | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
K. Lawson | 6 | 1-4 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 22-56 (.393) |
20-23 (.870) |
8-23 (.348) |
11-41 | 14 | 3 | 6 | 15 | 14 | 72 |
Oklahoma State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. McGriff | F | 38 | 8-19 | 1-1 | 2-9 | 2-8 | 0 | 1 | 1 | 0 | 5 | 19 |
Y. Anei | F | 28 | 2-7 | 0-2 | 0-0 | 2-6 | 0 | 4 | 1 | 4 | 4 | 4 |
T. Dziagwa | G | 38 | 6-16 | 0-0 | 3-10 | 0-5 | 1 | 0 | 0 | 2 | 4 | 15 |
I. Likekele | G | 33 | 2-6 | 0-0 | 0-0 | 0-4 | 6 | 0 | 1 | 2 | 0 | 4 |
L. Waters III | G | 25 | 2-6 | 0-0 | 2-6 | 0-0 | 2 | 0 | 0 | 1 | 3 | 6 |
C. Jones | 29 | 7-9 | 1-2 | 4-4 | 1-5 | 1 | 0 | 0 | 0 | 0 | 19 | |
D. Demuth | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0 | |
D. Mitchell | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-63 (.429) |
2-5 (.400) |
11-29 (.379) |
8-34 | 11 | 6 | 3 | 13 | 18 | 67 |
Officials: Antinio Petty, Paul Janssen, John Higgins