Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Mar 7, 2019 Allen Arena, Nashville, Tennessee Attendance: 3,157 |
NJIT | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Lewis | F | 34 | 3-9 | 0-0 | 1-3 | 0-6 | 1 | 1 | 0 | 4 | 1 | 7 |
S. Brinson | F | 10 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 2 |
Z. Cooks | G | 39 | 3-13 | 3-4 | 1-7 | 1-3 | 2 | 0 | 4 | 5 | 3 | 10 |
D. Wilson | G | 34 | 5-9 | 0-0 | 3-4 | 0-3 | 2 | 1 | 1 | 2 | 2 | 13 |
S. Gibbs | G | 23 | 0-2 | 5-5 | 0-1 | 0-3 | 1 | 0 | 2 | 3 | 1 | 5 |
S. Jones | 23 | 2-3 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
K. De Graaf | 13 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 2 | 0 | |
D. Greer | 12 | 3-5 | 0-0 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 9 | |
M. Bendary | 10 | 1-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 4 | |
D. Willis | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-46 (.391) |
11-13 (.846) |
8-20 (.400) |
3-22 | 7 | 3 | 9 | 17 | 14 | 55 |
Lipscomb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Marberry | F | 26 | 5-8 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 2 | 10 |
E. Pepper | F | 25 | 4-7 | 1-2 | 1-2 | 1-7 | 0 | 0 | 0 | 1 | 0 | 10 |
K. Cooper | G | 34 | 4-9 | 0-0 | 1-4 | 0-5 | 5 | 1 | 3 | 5 | 2 | 9 |
M. Buckland | G | 31 | 2-5 | 0-0 | 0-1 | 0-2 | 2 | 1 | 0 | 1 | 1 | 4 |
G. Mathews | G | 31 | 8-16 | 3-3 | 3-8 | 4-9 | 5 | 0 | 1 | 4 | 1 | 22 |
M. Rose | 15 | 5-8 | 4-4 | 3-6 | 2-4 | 0 | 0 | 0 | 0 | 1 | 17 | |
A. Asadullah | 13 | 2-5 | 0-0 | 0-0 | 4-6 | 1 | 0 | 4 | 1 | 3 | 4 | |
N. Moran | 11 | 0-3 | 0-0 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | |
J. Wolfe | 9 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Fleming | 5 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 200 | 31-63 (.492) |
8-9 (.889) |
8-25 (.320) |
13-38 | 16 | 3 | 8 | 13 | 13 | 78 |
Officials: Todd Austin, Brian Shey, Jose Carrion