Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Mar 9, 2019 Holmes Convocation Center, Boone, North Carolina Attendance: 1,104 |
South Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Ajayi | F | 34 | 10-15 | 5-6 | 1-1 | 1-4 | 1 | 0 | 1 | 2 | 4 | 26 |
T. Mitchell | F | 33 | 8-21 | 1-3 | 1-5 | 2-11 | 1 | 0 | 0 | 5 | 3 | 18 |
H. McGee | G | 38 | 4-7 | 4-6 | 0-2 | 0-10 | 7 | 0 | 1 | 1 | 2 | 12 |
R. Sikes | G | 35 | 3-4 | 0-0 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 7 |
K. Holden | G | 32 | 5-7 | 0-0 | 5-7 | 1-3 | 2 | 0 | 0 | 1 | 4 | 15 |
R. Kelly | 16 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 4 | 0 | |
K. Morris | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 2 | 0 | |
J. Pettway | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 30-55 (.545) |
10-15 (.667) |
8-16 (.500) |
5-36 | 13 | 1 | 5 | 12 | 20 | 78 |
Appalachian State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Holley | F | 18 | 1-3 | 0-0 | 0-2 | 2-8 | 0 | 0 | 0 | 0 | 2 | 2 |
T. Johnson | F | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wilson | C | 12 | 1-3 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 1 | 2 |
R. Shabazz | G | 36 | 5-17 | 4-6 | 2-7 | 2-4 | 5 | 0 | 0 | 3 | 1 | 16 |
N. Hough | G | 1 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Delph | 33 | 3-9 | 1-2 | 2-8 | 0-5 | 3 | 0 | 2 | 1 | 2 | 9 | |
J. Forrest | 31 | 5-16 | 8-11 | 3-9 | 0-2 | 4 | 0 | 1 | 4 | 3 | 21 | |
O. Williams | 22 | 3-4 | 0-0 | 1-1 | 0-3 | 2 | 0 | 1 | 1 | 0 | 7 | |
H. Seacat | 21 | 3-3 | 2-2 | 0-0 | 2-4 | 2 | 1 | 1 | 2 | 2 | 8 | |
M. Bibby | 18 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 4 | 6 | |
B. Gylfason | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Ford | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Kerley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-59 (.390) |
15-21 (.714) |
10-31 (.323) |
10-34 | 16 | 4 | 5 | 11 | 15 | 71 |
Officials: Garrick Shannon, Byron Evans, Henry Howard