Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET4:30 PM GMT12:30 PM 北京时间9:30 AM MST11:30 AM EST, Mar 15, 2019 United Center, Chicago, Illinois |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Wesson | F | 35 | 5-8 | 0-0 | 4-5 | 1-3 | 3 | 0 | 0 | 3 | 2 | 14 |
K. Wesson | F | 16 | 3-7 | 0-0 | 1-1 | 1-3 | 1 | 0 | 0 | 1 | 5 | 7 |
C. Jackson | G | 28 | 3-10 | 0-0 | 2-8 | 0-3 | 5 | 0 | 2 | 2 | 4 | 8 |
M. Jallow | G | 27 | 2-3 | 2-2 | 1-1 | 1-2 | 1 | 0 | 0 | 1 | 3 | 7 |
K. Woods | G | 27 | 5-8 | 4-4 | 2-4 | 0-1 | 1 | 0 | 1 | 4 | 3 | 16 |
K. Young | 27 | 2-3 | 2-2 | 0-0 | 0-3 | 4 | 1 | 1 | 0 | 0 | 6 | |
L. Muhammad | 18 | 2-5 | 2-2 | 1-3 | 0-2 | 1 | 0 | 2 | 2 | 3 | 7 | |
D. Washington Jr. | 14 | 2-6 | 0-0 | 1-3 | 0-3 | 2 | 0 | 0 | 2 | 0 | 5 | |
J. Ahrens | 8 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-52 (.462) |
10-10 (1.000) |
12-26 (.462) |
5-24 | 19 | 1 | 6 | 15 | 21 | 70 |
Michigan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Goins | F | 34 | 3-9 | 0-0 | 2-8 | 0-3 | 6 | 1 | 0 | 1 | 1 | 8 |
A. Henry | F | 26 | 4-10 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 2 | 8 |
X. Tillman | F | 22 | 3-7 | 1-2 | 0-0 | 3-6 | 1 | 1 | 2 | 1 | 2 | 7 |
M. McQuaid | G | 27 | 3-4 | 6-6 | 0-1 | 0-1 | 4 | 0 | 0 | 1 | 4 | 12 |
C. Winston | G | 22 | 4-7 | 9-9 | 1-2 | 1-7 | 5 | 0 | 1 | 4 | 1 | 18 |
K. Ahrens | 18 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
F. Loyer | 18 | 5-7 | 0-0 | 4-5 | 0-1 | 3 | 0 | 2 | 1 | 1 | 14 | |
N. Ward | 14 | 3-4 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 4 | 8 | |
G. Brown | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kithier | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Bingham Jr. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 26-50 (.520) |
18-21 (.857) |
7-17 (.412) |
6-27 | 20 | 3 | 8 | 11 | 16 | 77 |
Officials: Robert Riley, Paul Szelc, Terry Oglesby