Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 5, 2019 Wintrust Arena, Chicago, Illinois Attendance: 3,483 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Brewer | F | 18 | 2-4 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 2 | 5 |
D. Andrews | F | 17 | 3-8 | 6-6 | 0-2 | 4-5 | 1 | 0 | 0 | 2 | 2 | 12 |
M. Howard | G | 28 | 2-11 | 1-2 | 1-6 | 3-6 | 1 | 0 | 2 | 3 | 0 | 6 |
C. Tillery | G | 27 | 0-9 | 2-2 | 0-7 | 0-3 | 0 | 0 | 2 | 1 | 1 | 2 |
T. Crosby | G | 25 | 3-12 | 3-3 | 0-2 | 1-3 | 0 | 0 | 1 | 2 | 3 | 9 |
D. Brewton | 20 | 2-5 | 2-3 | 1-1 | 1-5 | 3 | 0 | 2 | 1 | 0 | 7 | |
K. Wilson | 17 | 0-4 | 0-0 | 0-0 | 5-10 | 1 | 1 | 2 | 1 | 0 | 0 | |
I. Attles | 16 | 1-4 | 1-2 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Campbell | 13 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 4 | |
M. Carter | 11 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 2 | |
A. Fairley | 4 | 1-2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 3 | |
D. Thorn | 4 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-66 (.258) |
17-21 (.810) |
3-24 (.125) |
18-43 | 6 | 1 | 9 | 17 | 14 | 54 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Reed | F | 29 | 6-6 | 4-4 | 1-1 | 1-11 | 1 | 2 | 2 | 3 | 1 | 17 |
J. Butz | F | 28 | 4-9 | 1-3 | 0-0 | 1-8 | 1 | 1 | 4 | 2 | 1 | 9 |
R. Weems | F | 27 | 6-9 | 0-0 | 1-3 | 1-3 | 1 | 1 | 2 | 2 | 3 | 13 |
C. Moore | G | 27 | 5-8 | 1-2 | 3-3 | 0-3 | 5 | 0 | 0 | 1 | 1 | 14 |
J. Coleman-Lands | G | 25 | 0-5 | 0-0 | 0-4 | 0-2 | 2 | 0 | 0 | 1 | 4 | 0 |
D. Hall | 18 | 1-4 | 1-4 | 0-2 | 0-4 | 0 | 1 | 1 | 3 | 4 | 3 | |
M. Jacobs | 15 | 3-8 | 0-0 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 2 | 8 | |
D. Gage | 12 | 1-3 | 0-0 | 0-1 | 0-0 | 2 | 0 | 2 | 4 | 2 | 2 | |
F. Cameron | 7 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
N. Ongenda | 6 | 2-2 | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 4 | |
J. Malonga | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Favre | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Xidias | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-58 (.500) |
7-15 (.467) |
7-20 (.350) |
8-39 | 12 | 5 | 11 | 17 | 21 | 72 |
Officials: Wally Rutecki, Tony Chiazza, Jeffrey Anderson