Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 7, 2019 Allen County War Memorial Coliseum, Fort Wayne, Indiana Attendance: 723 |
Manchester | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Ogunnaike | F | 25 | 3-5 | 3-4 | 1-1 | 2-8 | 0 | 0 | 1 | 5 | 1 | 10 |
C. Hampton | F | 22 | 3-5 | 1-2 | 1-1 | 0-3 | 4 | 0 | 3 | 3 | 1 | 8 |
M. Westman | G | 24 | 2-6 | 0-0 | 2-6 | 0-2 | 1 | 0 | 0 | 1 | 2 | 6 |
C. Buckner | G | 23 | 5-7 | 1-2 | 3-5 | 0-4 | 4 | 0 | 1 | 3 | 4 | 14 |
K. Hall | G | 22 | 1-6 | 0-0 | 0-5 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 |
J. Andis | 24 | 6-13 | 0-1 | 6-12 | 0-0 | 0 | 0 | 2 | 3 | 2 | 18 | |
D. Whitney | 22 | 2-6 | 0-0 | 0-3 | 1-3 | 0 | 0 | 0 | 3 | 2 | 4 | |
J. Sullivan | 16 | 2-7 | 6-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 11 | |
J. Owens | 10 | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | |
T. Wilburn | 9 | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 2 | |
E. Housley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Koza | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
N. Mitchell | 1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
L. Reed | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 201 | 27-61 (.443) |
11-15 (.733) |
15-41 (.366) |
3-26 | 16 | 0 | 9 | 20 | 18 | 80 |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Carl | F | 24 | 5-7 | 2-2 | 0-2 | 3-9 | 3 | 0 | 1 | 1 | 0 | 12 |
M. Holba | F | 24 | 5-6 | 2-2 | 4-5 | 0-4 | 0 | 0 | 2 | 4 | 1 | 16 |
J. Godfrey | G | 34 | 7-11 | 4-7 | 2-5 | 0-8 | 4 | 0 | 1 | 1 | 1 | 20 |
M. DeBerry | G | 27 | 5-10 | 1-1 | 0-1 | 1-4 | 2 | 0 | 3 | 0 | 2 | 11 |
B. Patrick | G | 24 | 5-11 | 0-0 | 0-4 | 0-0 | 1 | 0 | 3 | 3 | 1 | 10 |
D. Black | 16 | 2-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 5 | 2 | 4 | |
D. Billups | 15 | 0-5 | 4-4 | 0-2 | 2-4 | 1 | 0 | 0 | 3 | 4 | 4 | |
C. Benford | 14 | 0-3 | 0-0 | 0-1 | 3-11 | 0 | 0 | 1 | 1 | 1 | 0 | |
T. Rollins | 14 | 5-10 | 0-0 | 3-7 | 0-2 | 1 | 0 | 1 | 1 | 3 | 13 | |
R. Grundy | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Inkumsah | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Havey | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 34-66 (.515) |
14-18 (.778) |
9-28 (.321) |
11-45 | 13 | 0 | 13 | 20 | 15 | 91 |
Officials: Collin Dotson, Bobby Daw, Todd Von Sossan