Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 9, 2019 Case Gym, Boston, Massachusetts Attendance: 652 |
SUNY Poly | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gregory | F | 33 | 6-14 | 4-4 | 1-6 | 0-6 | 2 | 1 | 1 | 2 | 1 | 17 |
J. O'Dell | C | 23 | 4-6 | 3-4 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 11 |
C. Canty | G | 30 | 4-8 | 1-2 | 1-2 | 0-2 | 2 | 0 | 1 | 5 | 2 | 10 |
A. Parker | G | 27 | 1-8 | 4-4 | 0-1 | 1-4 | 1 | 0 | 1 | 3 | 3 | 6 |
J. Kulakowski | G | 21 | 0-3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 4 | 0 |
T. Copper | 16 | 4-7 | 3-3 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 3 | 11 | |
L. Randle | 16 | 1-4 | 0-0 | 0-1 | 2-3 | 0 | 1 | 0 | 0 | 1 | 2 | |
J. Moyer | 15 | 2-3 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 2 | 4 | |
D. Reidell | 8 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | |
J. Ernst | 7 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. LaCava | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
H. Lane | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 23-56 (.411) |
15-18 (.833) |
2-10 (.200) |
8-35 | 7 | 4 | 6 | 15 | 17 | 63 |
Boston University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Mahoney | F | 21 | 5-8 | 2-2 | 0-0 | 0-4 | 2 | 0 | 0 | 0 | 2 | 12 |
W. Whyte | G | 24 | 7-11 | 5-7 | 4-8 | 2-3 | 1 | 0 | 1 | 1 | 1 | 23 |
J. Harper | G | 20 | 3-5 | 0-0 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 8 |
J. McCoy | G | 20 | 3-12 | 2-4 | 0-3 | 1-2 | 4 | 0 | 2 | 0 | 1 | 8 |
A. Vilarino | G | 15 | 1-4 | 0-0 | 0-1 | 1-1 | 0 | 0 | 2 | 0 | 0 | 2 |
E. Brittain-Watts | 24 | 1-5 | 1-1 | 0-2 | 0-1 | 3 | 0 | 0 | 1 | 4 | 3 | |
A. Petcash | 21 | 4-4 | 0-0 | 3-3 | 0-1 | 2 | 0 | 2 | 0 | 1 | 11 | |
F. Tynen | 18 | 1-7 | 0-0 | 1-2 | 1-6 | 3 | 0 | 0 | 0 | 1 | 3 | |
S. Mathon | 17 | 6-6 | 0-0 | 0-0 | 3-9 | 2 | 1 | 0 | 1 | 1 | 12 | |
J. Hemphill | 13 | 4-6 | 0-0 | 1-2 | 2-6 | 1 | 0 | 0 | 3 | 2 | 9 | |
A. Mikula | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Taboglu | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Quinn | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
T. Uzoegbu | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 35-69 (.507) |
10-14 (.714) |
11-25 (.440) |
10-38 | 18 | 1 | 7 | 8 | 16 | 91 |
Officials: Brian Dumont, Tyler Sandmann, Matt Smith