Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 9, 2019 Dreamstyle Arena, Albuquerque, New Mexico Attendance: 10,335 |
CSUN | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Coleman II | F | 31 | 8-16 | 0-0 | 3-7 | 0-1 | 0 | 0 | 0 | 0 | 1 | 19 |
F. Ndumanya | F | 11 | 2-2 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 3 | 5 | 4 |
T. Gomez | G | 39 | 5-12 | 1-1 | 3-6 | 0-0 | 3 | 0 | 1 | 2 | 2 | 14 |
D. Brown II | G | 35 | 4-10 | 1-2 | 0-1 | 1-2 | 9 | 0 | 0 | 2 | 1 | 9 |
E. Harkless | G | 16 | 1-7 | 1-4 | 0-1 | 1-5 | 3 | 0 | 0 | 1 | 0 | 3 |
R. Henderson Jr. | 25 | 2-8 | 0-2 | 2-8 | 1-4 | 0 | 0 | 0 | 3 | 4 | 6 | |
J. Pearre | 19 | 2-2 | 2-2 | 0-0 | 0-3 | 1 | 1 | 1 | 1 | 4 | 6 | |
B. Harrick | 11 | 3-4 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 | 6 | |
M. Ou | 7 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 5 | 0 | |
R. Artest III | 6 | 1-2 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 3 | |
Totals | 200 | 28-63 (.444) |
6-13 (.462) |
8-23 (.348) |
11-30 | 17 | 2 | 3 | 16 | 25 | 70 |
New Mexico | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Bragg Jr. | F | 23 | 6-9 | 5-7 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 1 | 17 |
J. Lyle | G | 29 | 7-10 | 2-2 | 2-4 | 0-4 | 5 | 0 | 0 | 6 | 1 | 18 |
M. Maluach | G | 27 | 2-3 | 0-0 | 1-2 | 1-8 | 3 | 1 | 1 | 1 | 0 | 5 |
J. Caldwell | G | 24 | 3-3 | 3-3 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 2 | 9 |
V. Jackson | G | 20 | 2-3 | 2-2 | 0-1 | 0-1 | 1 | 1 | 0 | 2 | 4 | 6 |
Z. Martin | 21 | 4-11 | 3-3 | 2-4 | 1-3 | 5 | 0 | 0 | 1 | 2 | 13 | |
K. McGee | 20 | 4-7 | 1-1 | 1-4 | 1-4 | 3 | 0 | 0 | 1 | 2 | 10 | |
C. Manigault | 16 | 7-11 | 3-4 | 0-0 | 0-2 | 0 | 0 | 2 | 1 | 2 | 17 | |
T. Percy | 13 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | |
J. Arroyo | 2 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Kuac | 2 | 0-1 | 0-2 | 0-0 | 3-3 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Wegscheider | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Patterson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-60 (.600) |
19-26 (.731) |
6-16 (.375) |
8-36 | 22 | 3 | 6 | 12 | 16 | 97 |
Officials: Brad Gaston, Glen Mayberry, Shawn Lehigh