Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 12, 2019 Thompson-Boling Arena, Knoxville, Tennessee Attendance: 16,913 |
Murray State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Williams | F | 28 | 4-6 | 0-0 | 2-3 | 1-5 | 3 | 2 | 0 | 0 | 0 | 10 |
A. Smith | F | 25 | 3-7 | 0-0 | 0-0 | 4-7 | 0 | 0 | 0 | 3 | 2 | 6 |
T. Brown | G | 35 | 6-15 | 0-1 | 5-10 | 0-5 | 6 | 0 | 1 | 3 | 3 | 17 |
D. Smith | G | 31 | 3-7 | 0-0 | 0-4 | 0-1 | 3 | 0 | 1 | 2 | 2 | 6 |
J. Eaves | G | 28 | 4-10 | 3-4 | 2-5 | 1-3 | 1 | 0 | 0 | 2 | 1 | 13 |
D. Cowart | 18 | 2-7 | 5-5 | 0-0 | 1-5 | 1 | 1 | 0 | 2 | 3 | 9 | |
J. Holliday | 15 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 1 | 0 | 4 | 0 | |
D. Gilmore | 10 | 1-1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 3 | 2 | |
C. Carter Jr. | 8 | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 23-56 (.411) |
8-11 (.727) |
9-23 (.391) |
9-34 | 17 | 4 | 4 | 13 | 19 | 63 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Fulkerson | F | 17 | 3-4 | 3-5 | 0-0 | 2-9 | 3 | 0 | 2 | 2 | 4 | 9 |
L. Turner | G | 39 | 2-12 | 1-2 | 0-3 | 2-5 | 14 | 1 | 2 | 0 | 1 | 5 |
Y. Pons | G | 38 | 8-10 | 0-0 | 3-4 | 1-4 | 1 | 4 | 0 | 2 | 1 | 19 |
J. James | G | 32 | 1-4 | 2-2 | 1-1 | 0-2 | 1 | 1 | 0 | 1 | 0 | 5 |
J. Bowden | G | 25 | 8-15 | 4-5 | 6-8 | 0-2 | 1 | 0 | 0 | 0 | 3 | 26 |
J. Johnson | 18 | 3-6 | 0-0 | 1-4 | 0-2 | 1 | 0 | 0 | 0 | 0 | 7 | |
O. Nkamhoua | 18 | 3-5 | 2-4 | 0-0 | 3-7 | 0 | 0 | 0 | 1 | 3 | 8 | |
Z. Kent | 6 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 3 | |
D. Pember | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Gaines | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 198 | 29-58 (.500) |
12-18 (.667) |
12-22 (.545) |
9-35 | 21 | 6 | 4 | 9 | 15 | 82 |
Officials: Terry Oglesby, Brian Shey, Gerald Williams