Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Nov 16, 2019 John Paul Jones Arena, Charlottesville, Virginia Attendance: 13,736 |
Columbia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Brumant | F | 30 | 3-7 | 0-0 | 3-6 | 0-4 | 1 | 2 | 1 | 1 | 4 | 9 |
I. Nweke | F | 22 | 3-9 | 1-2 | 0-0 | 6-9 | 0 | 1 | 0 | 1 | 0 | 7 |
M. Smith | G | 37 | 6-14 | 2-2 | 2-4 | 0-3 | 2 | 0 | 1 | 6 | 1 | 16 |
J. Killingsworth | G | 18 | 1-5 | 0-0 | 0-4 | 0-2 | 2 | 0 | 1 | 0 | 1 | 2 |
T. Bibbs | G | 16 | 0-3 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Ellis | 26 | 2-9 | 1-2 | 1-3 | 0-2 | 1 | 0 | 1 | 1 | 0 | 6 | |
C. Shockley-Okeke | 20 | 0-3 | 0-0 | 0-1 | 1-5 | 0 | 0 | 0 | 2 | 2 | 0 | |
J. Forrest | 19 | 0-3 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 | |
J. Smoyer | 8 | 1-2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 3 | 2 | |
L. Bolster | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-56 (.286) |
4-6 (.667) |
6-21 (.286) |
12-36 | 7 | 4 | 4 | 14 | 13 | 42 |
Virginia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Diakite | F | 20 | 4-10 | 4-6 | 1-3 | 3-8 | 0 | 0 | 1 | 2 | 1 | 13 |
T. Woldetensae | G | 33 | 2-7 | 0-0 | 1-2 | 0-6 | 0 | 0 | 1 | 0 | 3 | 5 |
K. Clark | G | 30 | 4-9 | 0-0 | 2-3 | 0-3 | 5 | 1 | 0 | 1 | 1 | 10 |
K. Stattmann | G | 29 | 1-6 | 1-1 | 0-2 | 0-2 | 1 | 3 | 0 | 1 | 1 | 3 |
B. Key | G | 21 | 4-7 | 1-3 | 0-1 | 4-9 | 0 | 0 | 1 | 0 | 0 | 9 |
C. Morsell | 24 | 1-6 | 0-2 | 0-3 | 0-3 | 1 | 0 | 1 | 1 | 1 | 2 | |
J. Huff | 19 | 6-10 | 0-0 | 1-1 | 4-6 | 2 | 5 | 2 | 1 | 0 | 13 | |
J. McKoy | 12 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
F. Caffaro | 7 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 2 | 3 | |
C. Coleman | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | |
J. Nixon | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-59 (.407) |
7-14 (.500) |
5-15 (.333) |
14-42 | 10 | 9 | 8 | 9 | 9 | 60 |
Officials: Anthony Burris, A.J. Desai, Lee Cassell