Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Nov 17, 2019 Robins Center, Richmond, Virginia Attendance: 4,604 |
CSUN | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Pearre | F | 23 | 2-4 | 0-2 | 0-0 | 0-6 | 0 | 0 | 2 | 1 | 3 | 4 |
L. Coleman II | F | 15 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 |
T. Gomez | G | 38 | 6-17 | 3-3 | 0-8 | 1-3 | 2 | 0 | 0 | 3 | 1 | 15 |
B. Harrick | G | 33 | 6-10 | 0-0 | 5-7 | 0-0 | 0 | 0 | 0 | 3 | 1 | 17 |
D. Brown II | G | 25 | 1-5 | 4-4 | 0-1 | 1-1 | 3 | 0 | 2 | 3 | 2 | 6 |
E. Harkless | 26 | 2-7 | 2-3 | 0-1 | 0-2 | 2 | 1 | 0 | 1 | 0 | 6 | |
M. Ou | 25 | 3-7 | 8-9 | 0-0 | 6-8 | 2 | 0 | 0 | 0 | 2 | 14 | |
F. Ndumanya | 8 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
R. Artest III | 7 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 20-55 (.364) |
17-21 (.810) |
5-18 (.278) |
12-30 | 9 | 1 | 4 | 14 | 12 | 62 |
Richmond | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Cayo | F | 19 | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 1 | 4 |
G. Golden | F | 18 | 4-6 | 3-4 | 0-0 | 1-12 | 3 | 0 | 1 | 0 | 1 | 11 |
B. Francis | G | 26 | 6-10 | 1-2 | 3-6 | 0-2 | 4 | 0 | 2 | 0 | 0 | 16 |
J. Gilyard | G | 26 | 7-9 | 0-0 | 4-6 | 0-3 | 7 | 0 | 1 | 1 | 2 | 18 |
N. Sherod | G | 22 | 9-14 | 0-0 | 7-9 | 0-2 | 1 | 1 | 0 | 1 | 2 | 25 |
J. Wojcik | 21 | 0-3 | 0-0 | 0-3 | 0-5 | 1 | 0 | 0 | 3 | 2 | 0 | |
A. Gustavson | 18 | 2-5 | 0-0 | 0-2 | 1-1 | 1 | 0 | 1 | 3 | 5 | 4 | |
T. Burton | 17 | 1-4 | 2-2 | 0-3 | 2-4 | 2 | 0 | 0 | 0 | 2 | 4 | |
S. Koureissi | 14 | 2-3 | 1-1 | 0-0 | 2-3 | 1 | 2 | 0 | 1 | 3 | 5 | |
M. Grace | 12 | 0-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | |
T. Verbinskis | 4 | 1-2 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Gaitley | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Kulju | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-62 (.548) |
7-9 (.778) |
15-30 (.500) |
11-37 | 22 | 3 | 6 | 11 | 21 | 90 |
Officials: Brian Dorsey, Olandis Poole, Terry Wymer