Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 20, 2019 Walkup Skydome, Flagstaff, Arizona Attendance: 303 |
Benedictine Mesa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Galinato | F | 21 | 2-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 4 |
N. Sessions | F | 18 | 1-5 | 0-0 | 0-2 | 0-2 | 0 | 2 | 0 | 0 | 2 | 2 |
A. Denham | G | 30 | 5-10 | 0-0 | 2-6 | 0-8 | 2 | 0 | 1 | 4 | 0 | 12 |
A. Locke Jr. | G | 30 | 4-12 | 2-2 | 0-3 | 1-6 | 4 | 0 | 2 | 3 | 2 | 10 |
T. Carolina | G | 29 | 4-7 | 2-2 | 2-3 | 2-4 | 2 | 0 | 1 | 3 | 2 | 12 |
E. Melendez | 17 | 2-5 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 5 | 0 | 4 | |
C. Struhs | 17 | 1-5 | 0-0 | 1-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
L. Combs | 9 | 2-3 | 0-0 | 1-1 | 0-2 | 0 | 0 | 2 | 2 | 2 | 5 | |
D. Beecher | 8 | 1-4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Grijalva | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Smith | 6 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Bel | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Blair | 2 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-57 (.386) |
6-9 (.667) |
6-23 (.261) |
6-30 | 10 | 2 | 6 | 18 | 12 | 56 |
Northern Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Andre | F | 25 | 4-7 | 2-2 | 1-2 | 3-9 | 3 | 0 | 2 | 0 | 2 | 11 |
B. DeBisschop | F | 23 | 5-10 | 2-3 | 1-1 | 6-8 | 3 | 2 | 1 | 2 | 2 | 13 |
L. Avdalovic | G | 29 | 6-11 | 1-2 | 3-7 | 0-1 | 1 | 0 | 2 | 0 | 1 | 16 |
C. Shelton | G | 25 | 6-12 | 2-5 | 0-3 | 2-7 | 3 | 0 | 1 | 1 | 1 | 14 |
T. McCree | G | 22 | 1-5 | 0-0 | 1-1 | 0-3 | 2 | 0 | 1 | 1 | 1 | 3 |
I. Lewis | 17 | 4-4 | 0-0 | 0-0 | 1-4 | 3 | 0 | 0 | 2 | 1 | 8 | |
N. Mains | 15 | 5-8 | 0-0 | 0-1 | 0-1 | 2 | 1 | 4 | 0 | 1 | 10 | |
C. Satterwhite | 12 | 2-6 | 0-0 | 1-3 | 0-2 | 2 | 0 | 0 | 2 | 3 | 5 | |
C. Bowling | 11 | 2-3 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
A. Aguek | 10 | 1-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 | 3 | |
K. Haymon | 5 | 2-2 | 0-0 | 1-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 5 | |
D. Cummard | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
C. Burns | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 38-69 (.551) |
8-14 (.571) |
9-21 (.429) |
12-43 | 20 | 3 | 12 | 11 | 14 | 93 |
Officials: Eric Anderson, Michael Cheatham, Kevin Virginillo