Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 24, 2019 Mohegan Sun Arena, Uncasville, Connecticut |
Virginia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Diakite | F | 36 | 5-13 | 3-3 | 2-4 | 2-3 | 1 | 2 | 1 | 1 | 2 | 15 |
K. Clark | G | 38 | 2-10 | 0-0 | 0-2 | 1-5 | 2 | 0 | 0 | 3 | 2 | 4 |
B. Key | G | 38 | 1-7 | 0-0 | 0-1 | 1-8 | 2 | 1 | 1 | 3 | 2 | 2 |
C. Morsell | G | 38 | 7-12 | 4-4 | 1-5 | 1-2 | 1 | 0 | 2 | 2 | 3 | 19 |
T. Woldetensae | G | 16 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 |
J. Huff | 25 | 2-2 | 0-0 | 1-1 | 2-7 | 0 | 2 | 0 | 2 | 2 | 5 | |
C. Coleman | 5 | 1-3 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
J. McKoy | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-49 (.367) |
7-7 (1.000) |
5-16 (.313) |
9-31 | 6 | 5 | 4 | 13 | 13 | 48 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. White | F | 35 | 3-4 | 4-6 | 0-0 | 1-3 | 0 | 1 | 0 | 3 | 1 | 10 |
K. Lawrence | F | 20 | 0-1 | 0-0 | 0-1 | 1-3 | 0 | 0 | 1 | 1 | 1 | 0 |
R. Martin | G | 38 | 8-16 | 2-4 | 3-7 | 0-1 | 3 | 0 | 2 | 4 | 3 | 21 |
R. Edwards | G | 33 | 4-9 | 0-0 | 2-5 | 0-6 | 0 | 0 | 1 | 2 | 2 | 10 |
E. Valtonen | G | 25 | 0-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 2 | 0 |
J. House | 25 | 0-2 | 0-0 | 0-1 | 0-4 | 3 | 0 | 1 | 0 | 2 | 0 | |
T. Cherry | 17 | 1-7 | 0-0 | 0-5 | 1-1 | 0 | 1 | 1 | 1 | 2 | 2 | |
J. Graham | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Thomas | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 17-42 (.405) |
6-10 (.600) |
5-19 (.263) |
4-26 | 7 | 2 | 8 | 15 | 13 | 45 |
Officials: Larry Scirotto, Bo Boroski, D.J. Carstensen