Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET5:30 PM GMT1:30 PM 北京时间10:30 AM MST12:30 PM EST, Nov 27, 2019 Hard Rock Hotel Riviera Maya, Riviera Maya, Mexico Attendance: 107 |
UT Martin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Dove | F | 25 | 7-15 | 6-7 | 0-3 | 3-7 | 1 | 0 | 1 | 2 | 3 | 20 |
E. Rustin | C | 18 | 0-2 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 2 | 1 | 0 |
P. Stewart | G | 36 | 3-10 | 2-2 | 1-5 | 0-0 | 2 | 0 | 1 | 1 | 2 | 9 |
D. Hawthorne, Jr. | G | 25 | 5-8 | 1-2 | 0-1 | 0-6 | 0 | 0 | 0 | 0 | 3 | 11 |
E. Sertovic | G | 11 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
C. Randall II | 28 | 10-17 | 0-1 | 5-10 | 1-4 | 4 | 0 | 0 | 0 | 1 | 25 | |
I. Aguiar | 22 | 0-1 | 0-0 | 0-1 | 1-5 | 2 | 1 | 0 | 0 | 5 | 0 | |
M. Thomas | 15 | 2-3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 4 | |
J. Riley | 14 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 4 | |
J. Harris | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 30-61 (.492) |
9-12 (.750) |
7-22 (.318) |
9-30 | 11 | 2 | 4 | 7 | 16 | 76 |
Boston University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Mahoney | F | 28 | 4-6 | 6-9 | 0-0 | 4-9 | 1 | 0 | 0 | 2 | 1 | 14 |
J. McCoy | G | 34 | 1-9 | 3-3 | 0-4 | 1-3 | 3 | 0 | 0 | 3 | 2 | 5 |
J. Harper | G | 31 | 5-8 | 0-0 | 4-7 | 2-2 | 2 | 0 | 1 | 0 | 2 | 14 |
A. Vilarino | G | 31 | 6-10 | 0-0 | 1-2 | 0-5 | 3 | 0 | 1 | 4 | 0 | 13 |
W. Whyte | G | 30 | 4-10 | 0-0 | 2-7 | 3-8 | 2 | 1 | 0 | 1 | 2 | 10 |
A. Petcash | 18 | 2-7 | 2-2 | 2-7 | 0-3 | 0 | 0 | 0 | 0 | 1 | 8 | |
F. Tynen | 16 | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 4 | |
J. Hemphill | 9 | 2-3 | 0-0 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 | |
S. Mathon | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 26-56 (.464) |
11-14 (.786) |
10-30 (.333) |
10-34 | 14 | 1 | 2 | 12 | 11 | 73 |
Officials: Darryl Smith, Donnie Olson, Mark Maslona