Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 30, 2019 Wolstein Center, Cleveland, Ohio Attendance: 1,031 |
Robert Morris | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Bramah | F | 25 | 5-9 | 2-4 | 0-0 | 2-6 | 1 | 0 | 0 | 4 | 4 | 12 |
Y. Mendy | F | 18 | 2-2 | 2-4 | 0-0 | 4-5 | 0 | 1 | 0 | 2 | 1 | 6 |
J. Williams | G | 33 | 6-15 | 1-2 | 4-11 | 2-6 | 2 | 1 | 2 | 2 | 4 | 17 |
D. Treacy | G | 30 | 2-7 | 0-0 | 0-4 | 1-2 | 3 | 0 | 1 | 1 | 4 | 4 |
J. Williams | G | 23 | 2-5 | 0-0 | 2-5 | 0-1 | 2 | 0 | 0 | 3 | 2 | 6 |
C. Bain | 23 | 1-4 | 1-2 | 0-2 | 2-3 | 2 | 0 | 0 | 2 | 2 | 3 | |
J. Hawkins | 22 | 4-8 | 1-1 | 0-3 | 0-2 | 0 | 0 | 1 | 2 | 2 | 9 | |
D. Russell | 14 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
S. McEwen | 10 | 0-5 | 0-0 | 0-4 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | |
T. Brown | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-57 (.404) |
7-13 (.538) |
6-29 (.207) |
12-30 | 11 | 3 | 4 | 20 | 21 | 59 |
Cleveland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Eichelberger | F | 35 | 5-9 | 11-12 | 0-1 | 2-5 | 3 | 0 | 1 | 4 | 2 | 21 |
T. Gomillion | F | 34 | 7-7 | 1-2 | 0-0 | 0-5 | 3 | 0 | 2 | 1 | 1 | 15 |
F. Penn Jr. | G | 29 | 2-7 | 3-4 | 1-4 | 1-8 | 2 | 0 | 1 | 2 | 2 | 8 |
K. Thomas | G | 27 | 2-8 | 2-2 | 0-1 | 0-2 | 4 | 0 | 4 | 2 | 1 | 6 |
J. Sanchez | G | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Beaudion | 35 | 6-10 | 2-4 | 0-2 | 0-2 | 3 | 0 | 2 | 2 | 0 | 14 | |
D. Johnson | 14 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 3 | 2 | |
D. Williams | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | |
T. Potoma | 7 | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 4 | |
H. Ferreira | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 25-45 (.556) |
19-24 (.792) |
1-9 (.111) |
5-29 | 15 | 2 | 12 | 16 | 14 | 70 |
Officials: Ron Tyburski, Edwin Young, Chris Pasci