Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 30, 2019 Capital One Arena, Washington, District of Columbia Attendance: 7,302 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Galloway | F | 27 | 2-6 | 0-0 | 1-5 | 2-5 | 1 | 0 | 2 | 1 | 0 | 5 |
J. Dickey | F | 21 | 5-6 | 0-0 | 0-0 | 0-8 | 2 | 2 | 0 | 2 | 4 | 10 |
M. Massey | G | 34 | 3-4 | 1-4 | 3-3 | 1-2 | 3 | 0 | 1 | 1 | 3 | 10 |
I. Miller | G | 20 | 3-10 | 0-0 | 0-2 | 1-1 | 3 | 0 | 1 | 3 | 4 | 6 |
K. Hunter | G | 9 | 2-4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 5 |
K. Langley | 24 | 2-7 | 6-6 | 1-4 | 2-6 | 2 | 0 | 2 | 3 | 0 | 11 | |
M. Abdulsalam | 23 | 1-3 | 2-2 | 0-0 | 1-8 | 1 | 1 | 7 | 2 | 4 | 4 | |
A. Allegri | 22 | 4-14 | 0-0 | 1-6 | 3-3 | 1 | 0 | 0 | 1 | 3 | 9 | |
B. Leyte | 10 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Hueitt Jr. | 8 | 1-7 | 0-0 | 1-5 | 1-2 | 0 | 0 | 0 | 1 | 0 | 3 | |
K. Langley | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 24-63 (.381) |
10-13 (.769) |
7-25 (.280) |
16-40 | 13 | 3 | 14 | 16 | 18 | 65 |
Georgetown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Yurtseven | C | 24 | 3-12 | 4-6 | 0-0 | 2-9 | 0 | 1 | 1 | 4 | 2 | 10 |
J. Akinjo | G | 32 | 4-15 | 3-5 | 1-6 | 1-4 | 1 | 0 | 3 | 2 | 2 | 12 |
J. Pickett | G | 31 | 3-5 | 0-0 | 1-2 | 6-8 | 1 | 1 | 1 | 3 | 1 | 7 |
J. Mosely | G | 26 | 2-3 | 1-1 | 1-2 | 1-3 | 2 | 2 | 0 | 2 | 1 | 6 |
M. McClung | G | 22 | 3-10 | 2-2 | 1-2 | 1-2 | 2 | 0 | 1 | 0 | 2 | 9 |
Q. Wahab | 16 | 1-3 | 2-2 | 0-0 | 0-3 | 0 | 2 | 0 | 0 | 0 | 4 | |
T. Allen | 15 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 2 | |
M. Gardner | 12 | 2-3 | 2-4 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 3 | 6 | |
J. LeBlanc | 11 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
J. Blair | 7 | 1-4 | 0-0 | 1-4 | 0-0 | 2 | 0 | 3 | 1 | 2 | 3 | |
G. Alexander | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 21-57 (.368) |
14-20 (.700) |
5-16 (.313) |
15-39 | 11 | 6 | 9 | 19 | 14 | 61 |
Officials: Clarence Armstrong, Mike Roberts, James Breeding