Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 21, 2019 Watsco Center, Coral Gables, Florida Attendance: 4,963 |
Coppin State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Medley-Bacon | C | 15 | 1-3 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 2 | 2 |
D. Clayton | G | 33 | 5-13 | 0-0 | 0-5 | 0-5 | 4 | 0 | 3 | 5 | 3 | 10 |
K. Thomas | G | 33 | 4-10 | 4-6 | 0-1 | 3-10 | 1 | 0 | 0 | 1 | 3 | 12 |
A. Robinson | G | 25 | 1-12 | 4-5 | 1-6 | 3-5 | 0 | 0 | 0 | 3 | 1 | 7 |
A. Robinson | G | 23 | 0-6 | 0-0 | 0-5 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 |
I. Williams | 23 | 4-10 | 0-1 | 3-7 | 0-1 | 2 | 0 | 1 | 1 | 3 | 11 | |
G. Ring | 20 | 3-7 | 4-6 | 3-6 | 1-2 | 0 | 0 | 1 | 0 | 1 | 13 | |
R. James | 17 | 1-2 | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 3 | |
J. Hardwick | 11 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 20-66 (.303) |
13-19 (.684) |
7-30 (.233) |
15-40 | 11 | 1 | 8 | 14 | 14 | 60 |
Miami (FL) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Waardenburg | F | 29 | 6-8 | 0-0 | 3-5 | 4-11 | 1 | 2 | 0 | 2 | 1 | 15 |
R. Miller Jr. | C | 21 | 0-1 | 0-0 | 0-0 | 0-5 | 1 | 1 | 0 | 0 | 2 | 0 |
K. McGusty | G | 29 | 9-11 | 5-6 | 5-7 | 0-5 | 2 | 0 | 3 | 4 | 2 | 28 |
D. Vasiljevic | G | 27 | 5-15 | 8-8 | 3-11 | 0-1 | 1 | 0 | 2 | 1 | 1 | 21 |
C. Lykes | G | 26 | 5-8 | 2-4 | 4-7 | 0-4 | 3 | 0 | 0 | 4 | 1 | 16 |
H. Beverly | 20 | 1-3 | 0-0 | 1-1 | 0-4 | 6 | 0 | 1 | 1 | 1 | 3 | |
K. Stone | 17 | 0-2 | 2-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 2 | 2 | |
I. Wong | 14 | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 0 | 2 | 1 | 3 | |
A. Walker | 8 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 1 | 0 | 3 | 1 | 3 | |
W. Herenton | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Gkogkos | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-55 (.509) |
17-20 (.850) |
18-38 (.474) |
4-38 | 16 | 6 | 7 | 17 | 13 | 91 |
Officials: Tommy Morrissey, Mark Schnur, Jamie Luckie