Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 21, 2019 Frost Arena, Brookings, South Dakota Attendance: 1,507 |
Idaho | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Forrest | F | 27 | 0-4 | 0-2 | 0-1 | 1-8 | 1 | 0 | 3 | 3 | 3 | 0 |
S. Blakney | F | 21 | 4-4 | 0-2 | 0-0 | 0-3 | 1 | 0 | 1 | 3 | 2 | 8 |
T. Allen | G | 35 | 11-21 | 5-7 | 2-6 | 0-6 | 1 | 0 | 2 | 0 | 0 | 29 |
K. Dixon | G | 29 | 2-10 | 0-0 | 1-3 | 0-1 | 1 | 0 | 2 | 5 | 1 | 5 |
C. Garvin | G | 16 | 0-2 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 5 | 0 |
D. Thacker | 23 | 3-6 | 2-5 | 2-5 | 1-4 | 3 | 0 | 0 | 3 | 2 | 10 | |
J. Wilson | 22 | 1-5 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 4 | 2 | |
G. Quinnett | 19 | 1-3 | 0-0 | 1-3 | 0-2 | 1 | 0 | 0 | 1 | 1 | 3 | |
B. Thiombane | 8 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 4 | 0 | |
Totals | 200 | 22-55 (.400) |
7-16 (.438) |
6-19 (.316) |
6-34 | 11 | 0 | 8 | 18 | 22 | 57 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Dentlinger | F | 29 | 4-9 | 4-7 | 0-0 | 2-10 | 4 | 3 | 1 | 1 | 1 | 12 |
D. Wilson | F | 29 | 8-13 | 2-5 | 0-0 | 1-5 | 1 | 0 | 1 | 0 | 3 | 18 |
A. Arians | G | 32 | 6-8 | 2-2 | 1-2 | 0-9 | 3 | 0 | 5 | 2 | 2 | 15 |
D. Wingett | G | 31 | 4-12 | 1-3 | 3-8 | 2-7 | 1 | 0 | 0 | 0 | 3 | 12 |
B. Key | G | 20 | 2-4 | 0-0 | 2-3 | 0-1 | 5 | 0 | 0 | 3 | 1 | 6 |
N. Freidel | 17 | 1-1 | 2-2 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 4 | 5 | |
B. Scheierman | 13 | 3-7 | 0-2 | 1-3 | 2-4 | 1 | 0 | 0 | 3 | 0 | 7 | |
O. King | 10 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | |
A. Dillon | 8 | 1-4 | 1-2 | 1-2 | 0-1 | 1 | 0 | 2 | 0 | 2 | 4 | |
M. Mims | 5 | 0-3 | 0-0 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | |
B. Brown | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
A. Fiegen | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 31-64 (.484) |
12-23 (.522) |
11-24 (.458) |
10-44 | 20 | 3 | 10 | 9 | 18 | 85 |
Officials: Steve Honacki, Todd Von Sossan, Kirk Smith