Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 21, 2020 Alumni Arena, Buffalo, New York Attendance: 2,748 |
Western Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Johnson | F | 31 | 6-9 | 4-6 | 2-2 | 0-6 | 0 | 1 | 1 | 1 | 1 | 18 |
T. Wright | F | 23 | 5-6 | 6-8 | 0-0 | 4-6 | 0 | 0 | 1 | 0 | 2 | 16 |
M. Flowers | G | 33 | 4-12 | 5-6 | 1-5 | 0-1 | 5 | 0 | 0 | 4 | 1 | 14 |
B. White | G | 23 | 3-7 | 1-1 | 3-5 | 0-2 | 3 | 0 | 2 | 2 | 4 | 10 |
J. Whitens | G | 18 | 1-1 | 0-0 | 0-0 | 2-4 | 2 | 0 | 0 | 1 | 3 | 2 |
R. Cruz Jr. | 18 | 1-9 | 0-0 | 0-3 | 0-3 | 3 | 0 | 0 | 2 | 4 | 2 | |
P. Emilien | 15 | 1-1 | 1-2 | 1-1 | 1-4 | 0 | 0 | 0 | 1 | 0 | 4 | |
C. Barrs | 12 | 2-2 | 2-2 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 1 | 6 | |
A. Martin | 10 | 1-2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 2 | |
J. Printy | 10 | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 5 | |
W. Boyer-Richard | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Ikongshul | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Toliver | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-52 (.500) |
19-26 (.731) |
8-17 (.471) |
7-31 | 14 | 2 | 4 | 16 | 19 | 79 |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Mballa | F | 31 | 8-13 | 2-4 | 0-0 | 5-8 | 3 | 0 | 2 | 0 | 3 | 18 |
J. Williams | F | 21 | 3-5 | 2-2 | 0-1 | 0-2 | 4 | 0 | 0 | 1 | 5 | 8 |
J. Graves | G | 37 | 10-20 | 2-4 | 1-5 | 2-3 | 4 | 1 | 1 | 0 | 2 | 23 |
A. Johnson | G | 33 | 6-10 | 7-7 | 2-5 | 0-4 | 2 | 0 | 1 | 2 | 3 | 21 |
D. Jordan | G | 20 | 1-6 | 0-0 | 1-5 | 0-5 | 5 | 1 | 1 | 1 | 4 | 3 |
R. Segu | 26 | 3-11 | 2-3 | 1-4 | 3-4 | 0 | 0 | 2 | 0 | 1 | 9 | |
L. Hardnett | 12 | 4-4 | 0-0 | 0-0 | 3-6 | 1 | 0 | 0 | 2 | 1 | 8 | |
G. Grant | 10 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
B. Bertram | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Nickelberry | 3 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 35-72 (.486) |
15-20 (.750) |
5-22 (.227) |
15-38 | 19 | 2 | 7 | 6 | 24 | 90 |
Officials: John Floyd, Jim Schipper, Bryan Anslinger