Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 30, 2020 Alaska Airlines Arena, Seattle, Washington Attendance: 9,123 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Nnaji | F | 26 | 4-11 | 1-1 | 0-0 | 1-8 | 0 | 0 | 0 | 0 | 2 | 9 |
S. Gettings | F | 23 | 5-9 | 3-5 | 0-1 | 2-3 | 0 | 0 | 0 | 2 | 4 | 13 |
N. Mannion | G | 33 | 4-8 | 5-6 | 3-7 | 1-5 | 5 | 0 | 1 | 2 | 1 | 16 |
D. Smith | G | 27 | 1-9 | 1-3 | 1-7 | 0-1 | 5 | 1 | 1 | 2 | 0 | 4 |
J. Green | G | 22 | 2-7 | 1-1 | 0-0 | 2-2 | 3 | 0 | 3 | 2 | 3 | 5 |
J. Baker Jr. | 25 | 5-8 | 3-3 | 4-7 | 1-2 | 4 | 0 | 1 | 0 | 0 | 17 | |
M. Hazzard | 17 | 2-5 | 2-2 | 2-4 | 1-3 | 0 | 0 | 1 | 1 | 0 | 8 | |
I. Lee | 14 | 1-3 | 1-2 | 0-0 | 2-7 | 0 | 0 | 1 | 1 | 3 | 3 | |
C. Koloko | 11 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Jeter | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Mains | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Weyand | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-62 (.387) |
17-23 (.739) |
10-26 (.385) |
12-37 | 17 | 1 | 8 | 10 | 14 | 75 |
Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Stewart | F | 37 | 3-13 | 2-2 | 1-1 | 1-11 | 1 | 1 | 1 | 2 | 1 | 9 |
J. McDaniels | F | 34 | 5-13 | 1-2 | 1-4 | 2-5 | 5 | 3 | 1 | 4 | 4 | 12 |
H. Wright | F | 32 | 3-7 | 4-5 | 2-4 | 0-6 | 1 | 0 | 0 | 4 | 5 | 12 |
N. Carter | G | 31 | 5-9 | 0-0 | 3-6 | 0-5 | 2 | 0 | 1 | 4 | 4 | 13 |
J. Bey | G | 16 | 1-2 | 1-2 | 1-1 | 2-4 | 1 | 0 | 0 | 0 | 3 | 4 |
M. Tsohonis | 25 | 2-5 | 0-0 | 2-4 | 0-1 | 3 | 0 | 1 | 1 | 0 | 6 | |
R. Battle | 15 | 5-9 | 0-0 | 4-8 | 0-1 | 0 | 0 | 0 | 1 | 0 | 14 | |
S. Timmins | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
E. Hardy | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q. Green | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Lundeen | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Rice | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Roberts | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Sorn | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-59 (.424) |
8-11 (.727) |
14-28 (.500) |
6-36 | 13 | 4 | 4 | 17 | 18 | 72 |
Officials: Mike Scyphers, John Higgins, Verne Harris