Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 4, 2020 Sanford Coyote Sports Center, Vermillion, South Dakota Attendance: 1,610 |
Peru State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Tanksley | G | 29 | 2-5 | 1-2 | 1-4 | 0-1 | 1 | 0 | 2 | 4 | 0 | 6 |
N. Brannon | G | 23 | 2-5 | 2-2 | 0-1 | 2-5 | 0 | 0 | 2 | 6 | 0 | 6 |
K. Robinson | G | 21 | 2-6 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 5 | 2 | 4 |
D. Colley | G | 18 | 1-7 | 0-0 | 0-2 | 0-3 | 2 | 0 | 0 | 1 | 0 | 2 |
O. Brooks | G | 13 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 5 | 2 |
D. McReynolds | 22 | 1-2 | 1-2 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 4 | |
C. Connell | 18 | 2-6 | 0-0 | 2-6 | 1-2 | 1 | 0 | 0 | 4 | 2 | 6 | |
D. Switzer | 18 | 3-9 | 0-0 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 3 | 7 | |
A. Martinac | 16 | 3-6 | 0-0 | 2-4 | 0-3 | 1 | 0 | 1 | 1 | 0 | 8 | |
P. Borders | 13 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 1 | 0 | |
B. Petersen | 8 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | |
W. McCoy | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-51 (.333) |
4-6 (.667) |
7-27 (.259) |
6-23 | 8 | 0 | 7 | 28 | 14 | 45 |
South Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Hagedorn | F | 23 | 5-6 | 3-3 | 1-2 | 1-7 | 1 | 0 | 0 | 0 | 1 | 14 |
C. Kelley | G | 25 | 10-12 | 1-1 | 6-8 | 0-4 | 2 | 0 | 7 | 0 | 0 | 27 |
T. Simpson | G | 24 | 2-4 | 0-0 | 0-2 | 0-2 | 5 | 0 | 0 | 2 | 1 | 4 |
S. Umude | G | 23 | 6-8 | 3-4 | 1-2 | 0-4 | 1 | 0 | 1 | 2 | 0 | 16 |
T. Peterson | G | 14 | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 1 | 3 | 4 | 2 |
B. Armstrong | 19 | 3-7 | 0-0 | 2-6 | 0-1 | 1 | 0 | 0 | 0 | 1 | 8 | |
H. Goodrick | 17 | 2-3 | 1-2 | 1-2 | 0-2 | 4 | 0 | 2 | 2 | 0 | 6 | |
T. Kamateros | 17 | 6-6 | 3-3 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 15 | |
K. Perrott-Hunt | 16 | 2-3 | 0-0 | 1-2 | 0-0 | 3 | 0 | 1 | 3 | 0 | 5 | |
T. Chisom | 14 | 3-4 | 0-0 | 0-1 | 0-2 | 2 | 0 | 2 | 2 | 1 | 6 | |
C. Hoffman | 8 | 1-5 | 0-0 | 1-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 41-61 (.672) |
11-13 (.846) |
13-30 (.433) |
3-33 | 23 | 0 | 14 | 14 | 8 | 106 |
Officials: Levon Zakarian, Michael Swoboda, Bret Wegenke