Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 25, 2020 Cintas Center, Cincinnati, Ohio Attendance: 10,224 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Reed | F | 34 | 6-14 | 1-2 | 1-2 | 8-16 | 3 | 3 | 1 | 2 | 2 | 14 |
R. Weems | F | 34 | 7-12 | 0-0 | 2-5 | 3-6 | 3 | 0 | 5 | 1 | 2 | 16 |
J. Butz | F | 23 | 5-7 | 1-2 | 0-0 | 2-5 | 1 | 1 | 1 | 1 | 3 | 11 |
C. Moore | G | 32 | 5-9 | 0-0 | 2-4 | 0-3 | 1 | 0 | 0 | 6 | 4 | 12 |
J. Coleman-Lands | G | 31 | 2-10 | 0-0 | 1-6 | 0-2 | 2 | 0 | 1 | 4 | 2 | 5 |
O. Lopez Jr. | 17 | 0-2 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 3 | 2 | 0 | |
N. Ongenda | 14 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 4 | 0 | 1 | 1 | 2 | |
D. Hall | 10 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 3 | |
D. Williams | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Cameron | 1 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
P. Xidias | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Malonga | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-61 (.475) |
3-6 (.500) |
6-18 (.333) |
15-40 | 14 | 8 | 8 | 22 | 18 | 67 |
Xavier | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Marshall | F | 36 | 8-13 | 4-4 | 3-8 | 1-6 | 6 | 1 | 3 | 4 | 0 | 23 |
J. Carter | F | 33 | 3-4 | 0-0 | 3-3 | 2-3 | 6 | 1 | 1 | 3 | 1 | 9 |
T. Jones | F | 29 | 4-8 | 1-2 | 0-0 | 1-5 | 2 | 2 | 1 | 2 | 3 | 9 |
Z. Freemantle | F | 23 | 5-11 | 0-1 | 1-2 | 2-6 | 1 | 3 | 3 | 1 | 1 | 11 |
P. Scruggs | G | 32 | 3-8 | 3-4 | 3-5 | 0-3 | 4 | 0 | 1 | 0 | 2 | 12 |
Q. Goodin | 22 | 1-3 | 1-2 | 0-1 | 0-1 | 2 | 0 | 1 | 1 | 2 | 3 | |
K. Tandy | 17 | 4-8 | 0-0 | 2-5 | 0-0 | 1 | 0 | 0 | 2 | 1 | 10 | |
D. James | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Moore | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Cody | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hanson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Schrand | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | |
R. Singh | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Swetye | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-56 (.500) |
10-15 (.667) |
12-25 (.480) |
6-25 | 22 | 8 | 10 | 14 | 10 | 78 |
Officials: Nathan Farrell, Brian O'Connell, Mike Roberts