Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 AM MST11:00 AM EST, Mar 8, 2020 Case Gym, Boston, Massachusetts Attendance: 1,334 |
Bucknell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Meeks | F | 27 | 3-7 | 0-0 | 0-2 | 1-3 | 1 | 0 | 3 | 3 | 2 | 6 |
P. Newman | C | 19 | 4-5 | 0-2 | 0-0 | 2-5 | 0 | 1 | 0 | 1 | 3 | 8 |
J. Sotos | G | 38 | 4-9 | 1-3 | 1-3 | 0-1 | 3 | 0 | 1 | 3 | 2 | 10 |
A. Funk | G | 37 | 2-8 | 0-0 | 2-5 | 0-3 | 3 | 0 | 0 | 0 | 1 | 6 |
A. Toomer | G | 34 | 8-13 | 2-2 | 5-8 | 0-2 | 0 | 0 | 2 | 0 | 3 | 23 |
W. Ellis | 29 | 1-4 | 1-2 | 1-3 | 0-5 | 1 | 1 | 3 | 2 | 2 | 4 | |
K. Spear | 9 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
X. Rice | 7 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 23-49 (.469) |
6-11 (.545) |
9-22 (.409) |
3-23 | 8 | 2 | 9 | 13 | 13 | 61 |
Boston University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Mahoney | F | 29 | 6-11 | 5-9 | 0-0 | 4-10 | 5 | 0 | 2 | 3 | 3 | 17 |
S. Mathon | F | 20 | 2-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 4 |
J. McCoy | G | 35 | 5-14 | 0-0 | 2-4 | 0-2 | 8 | 0 | 0 | 1 | 1 | 12 |
W. Whyte | G | 34 | 7-10 | 0-1 | 2-5 | 3-10 | 1 | 2 | 1 | 2 | 2 | 16 |
J. Harper | G | 31 | 1-4 | 0-0 | 1-3 | 1-6 | 1 | 0 | 3 | 2 | 2 | 3 |
E. Brittain-Watts | 25 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 2 | |
A. Petcash | 12 | 2-6 | 0-0 | 1-5 | 0-0 | 0 | 1 | 4 | 1 | 0 | 5 | |
F. Tynen | 10 | 1-2 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 3 | 2 | 3 | |
J. Hemphill | 4 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 26-54 (.481) |
6-12 (.500) |
6-18 (.333) |
11-38 | 15 | 4 | 10 | 15 | 13 | 64 |
Officials: Nathan Farrell, Dwayne Gladden, Dave Fernandez