Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET1:25 PM GMT9:25 PM 北京时间6:25 PM MST8:25 PM EST, Nov 25, 2020 William Neal Reynolds Coliseum, Raleigh, North Carolina Attendance: 25 |
Charleston Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Porter Jr. | F | 20 | 0-1 | 0-0 | 0-0 | 0-6 | 1 | 0 | 0 | 6 | 5 | 0 |
S. Bowser | C | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
M. Battle | G | 24 | 4-4 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 12 |
J. Florence | G | 22 | 4-11 | 4-8 | 0-2 | 2-5 | 1 | 0 | 1 | 4 | 3 | 12 |
T. Anderson | G | 10 | 1-1 | 4-5 | 1-1 | 0-0 | 1 | 0 | 0 | 3 | 0 | 7 |
S. Price | 30 | 5-10 | 2-4 | 0-0 | 1-5 | 0 | 0 | 3 | 3 | 4 | 12 | |
E. Knox | 27 | 1-4 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 9 | 1 | 2 | |
T. Jones | 23 | 3-4 | 2-2 | 2-3 | 1-3 | 2 | 0 | 1 | 4 | 2 | 10 | |
J. Moore | 17 | 1-5 | 0-0 | 0-2 | 1-4 | 0 | 0 | 1 | 1 | 1 | 2 | |
M. Edwards Jr. | 16 | 2-4 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
M. Kormylo | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 21-44 (.477) |
14-22 (.636) |
5-11 (.455) |
7-32 | 7 | 1 | 6 | 32 | 20 | 61 |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Funderburk | F | 21 | 4-7 | 2-2 | 0-1 | 1-2 | 0 | 0 | 1 | 2 | 2 | 10 |
M. Bates | F | 13 | 1-3 | 2-2 | 0-0 | 2-3 | 0 | 2 | 0 | 1 | 4 | 4 |
D. Daniels | G | 29 | 11-16 | 3-4 | 4-5 | 4-10 | 3 | 0 | 2 | 2 | 1 | 29 |
B. Beverly | G | 25 | 4-6 | 2-2 | 3-4 | 0-1 | 4 | 0 | 3 | 1 | 2 | 13 |
T. Allen | G | 18 | 2-5 | 0-0 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 1 | 5 |
J. Hellems | 20 | 3-7 | 0-0 | 2-2 | 0-2 | 2 | 0 | 1 | 2 | 4 | 8 | |
C. Hayes | 18 | 1-5 | 2-2 | 0-3 | 0-0 | 4 | 1 | 4 | 1 | 0 | 4 | |
S. Moore | 15 | 4-9 | 0-4 | 1-3 | 1-3 | 0 | 0 | 4 | 0 | 2 | 9 | |
D. Seabron | 15 | 3-3 | 1-2 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 1 | 7 | |
E. Dowuona | 11 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Gibson | 9 | 1-3 | 0-0 | 0-1 | 2-3 | 0 | 1 | 0 | 1 | 2 | 2 | |
M. Farthing | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Graham | 3 | 0-1 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 35-67 (.522) |
14-20 (.700) |
11-23 (.478) |
10-30 | 15 | 4 | 18 | 13 | 21 | 95 |
Officials: Jamie Luckie, Leslie Jones, Jeremy Mosier