Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST, Dec 2, 2020 Kaiser Permanente Arena, Santa Cruz, California |
Bakersfield | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Readus | C | 20 | 2-2 | 1-1 | 0-0 | 2-3 | 0 | 2 | 0 | 2 | 3 | 5 |
C. Perry | G | 31 | 2-7 | 2-2 | 0-0 | 0-2 | 0 | 0 | 1 | 2 | 4 | 6 |
J. Edler-Davis | G | 23 | 2-5 | 0-0 | 0-0 | 1-6 | 0 | 0 | 0 | 2 | 1 | 4 |
T. Moore | G | 23 | 2-10 | 4-5 | 0-1 | 0-3 | 4 | 0 | 1 | 5 | 2 | 8 |
D. Buckingham | G | 14 | 1-6 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 4 | 2 |
J. McCall | 25 | 3-9 | 1-2 | 0-1 | 1-2 | 1 | 1 | 0 | 1 | 0 | 7 | |
G. Easter | 22 | 2-4 | 1-2 | 1-1 | 1-3 | 3 | 0 | 1 | 0 | 2 | 6 | |
S. Stith | 16 | 2-3 | 3-3 | 0-0 | 1-4 | 2 | 0 | 0 | 2 | 4 | 7 | |
T. Henson | 11 | 0-3 | 0-0 | 0-0 | 0-4 | 0 | 1 | 0 | 1 | 0 | 0 | |
C. Smith | 11 | 0-1 | 0-0 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 3 | 0 | |
R. Somerville | 4 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3 | 2 | |
J. Schoemann | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 17-53 (.321) |
12-15 (.800) |
1-5 (.200) |
10-38 | 11 | 4 | 4 | 19 | 27 | 47 |
Santa Clara | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Justice | F | 33 | 2-10 | 2-2 | 0-6 | 0-7 | 1 | 0 | 1 | 1 | 1 | 6 |
J. Vrankic | F | 31 | 3-10 | 5-8 | 0-3 | 2-2 | 0 | 0 | 3 | 1 | 3 | 11 |
J. Bediako | C | 27 | 3-10 | 1-2 | 0-0 | 3-6 | 0 | 2 | 1 | 1 | 2 | 7 |
C. Carlyle | G | 35 | 1-5 | 7-8 | 0-0 | 0-2 | 4 | 1 | 1 | 3 | 4 | 9 |
J. Williams | G | 18 | 1-5 | 0-0 | 0-3 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 |
G. Williams | 19 | 2-5 | 3-4 | 0-2 | 1-1 | 0 | 0 | 1 | 0 | 1 | 7 | |
D. Mitchell | 16 | 2-3 | 0-1 | 1-2 | 1-4 | 0 | 1 | 0 | 1 | 0 | 5 | |
G. Caruso | 13 | 1-2 | 4-6 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 5 | 6 | |
J. Foley | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Tomley | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
V. Reynoso-Avila | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 15-51 (.294) |
22-31 (.710) |
1-17 (.059) |
10-30 | 6 | 6 | 7 | 10 | 17 | 53 |
Officials: Dennis Flannery, Jr., Nikki Caruthers, Mark Fulton