Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 20, 2020 Murchison Gymnasium, Santa Barbara, California |
Pacific | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bailey | F | 26 | 4-6 | 4-5 | 0-0 | 3-13 | 2 | 0 | 1 | 1 | 1 | 12 |
N. Shadd | F | 14 | 2-5 | 4-5 | 0-0 | 2-4 | 0 | 1 | 0 | 3 | 3 | 8 |
B. Finstuen | G | 23 | 6-10 | 1-1 | 3-4 | 5-8 | 2 | 0 | 0 | 2 | 0 | 16 |
D. Jenkins | G | 18 | 5-10 | 1-2 | 0-2 | 1-3 | 3 | 2 | 1 | 1 | 0 | 11 |
P. Crockrell II | G | 17 | 1-2 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 4 |
J. Price-Noel | 18 | 3-5 | 2-2 | 1-2 | 0-3 | 2 | 0 | 0 | 1 | 0 | 9 | |
J. Green | 17 | 1-6 | 2-2 | 1-4 | 0-1 | 3 | 0 | 1 | 6 | 4 | 5 | |
J. Moore | 17 | 2-5 | 0-0 | 0-2 | 0-1 | 3 | 0 | 0 | 1 | 1 | 4 | |
J. Brown | 16 | 1-5 | 4-4 | 1-3 | 2-4 | 2 | 0 | 0 | 1 | 0 | 7 | |
J. Salazar | 16 | 2-4 | 0-0 | 0-0 | 3-10 | 1 | 0 | 0 | 1 | 2 | 4 | |
J. Bell | 14 | 3-6 | 2-3 | 0-0 | 3-6 | 1 | 1 | 1 | 0 | 1 | 8 | |
T. Rooks | 6 | 2-3 | 0-1 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 202 | 32-67 (.478) |
22-27 (.815) |
6-18 (.333) |
21-57 | 20 | 4 | 4 | 18 | 15 | 92 |
Westmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Singh | F | 27 | 4-11 | 2-2 | 2-4 | 0-4 | 3 | 1 | 1 | 1 | 5 | 12 |
A. Carrasco | G | 38 | 5-20 | 1-2 | 0-8 | 1-4 | 4 | 0 | 0 | 4 | 3 | 11 |
C. Roth | G | 31 | 3-8 | 0-0 | 2-6 | 1-4 | 2 | 1 | 0 | 4 | 2 | 8 |
J. Brown | G | 27 | 2-9 | 6-6 | 0-3 | 0-2 | 2 | 0 | 1 | 0 | 0 | 10 |
H. Sipe | G | 26 | 4-10 | 0-0 | 0-5 | 2-4 | 0 | 0 | 1 | 1 | 2 | 8 |
T. Lloyd | 19 | 3-6 | 1-3 | 2-5 | 2-3 | 1 | 1 | 0 | 1 | 4 | 9 | |
T. Austin | 18 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
G. Hulsebosch | 12 | 2-4 | 0-0 | 2-4 | 2-2 | 1 | 0 | 0 | 0 | 2 | 6 | |
N. Fernando | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 23-69 (.333) |
10-13 (.769) |
8-36 (.222) |
11-29 | 13 | 3 | 3 | 11 | 21 | 64 |
Officials: Brady Chelette, Andy Cohn, Timbales Marion