Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Dec 20, 2020 Sanford Coyote Sports Center, Vermillion, South Dakota Attendance: 287 |
Mount Marty | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Moran | F | 25 | 2-11 | 2-2 | 0-2 | 1-4 | 2 | 0 | 0 | 3 | 1 | 6 |
L. Jordre | F | 22 | 2-6 | 1-2 | 0-1 | 0-3 | 1 | 1 | 0 | 1 | 1 | 5 |
J. Larson | F | 19 | 2-3 | 0-1 | 2-2 | 2-8 | 2 | 0 | 0 | 2 | 3 | 6 |
A. Wilson | G | 31 | 4-14 | 0-0 | 4-11 | 1-2 | 2 | 1 | 2 | 3 | 2 | 12 |
L. Ronsiek | G | 27 | 2-7 | 0-0 | 1-5 | 0-1 | 0 | 0 | 1 | 1 | 2 | 5 |
M. Edwards | 20 | 1-8 | 0-0 | 0-5 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
W. Turner | 15 | 1-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 2 | 1 | 2 | |
C. Altenburg | 11 | 0-2 | 1-2 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | |
J. Arlt | 9 | 1-4 | 0-0 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 1 | 3 | |
K. Savary | 9 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
M. Lonneman | 7 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | |
H. Kotrous | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Totals | 200 | 16-58 (.276) |
4-7 (.571) |
8-32 (.250) |
7-30 | 8 | 3 | 4 | 18 | 13 | 44 |
South Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Heiman | F | 12 | 1-3 | 1-2 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 3 |
A. Plitzuweit | G | 28 | 5-10 | 3-4 | 0-3 | 0-2 | 3 | 0 | 2 | 1 | 2 | 13 |
X. Fuller | G | 23 | 1-5 | 0-0 | 0-0 | 0-7 | 1 | 0 | 3 | 1 | 0 | 2 |
S. Umude | G | 23 | 8-11 | 3-4 | 2-4 | 1-8 | 3 | 0 | 0 | 1 | 2 | 21 |
K. Perrott-Hunt | G | 20 | 3-6 | 0-0 | 2-4 | 0-2 | 1 | 0 | 0 | 0 | 0 | 8 |
M. Archambault | 23 | 5-9 | 1-1 | 0-3 | 0-3 | 0 | 0 | 2 | 0 | 2 | 11 | |
D. Hayes | 16 | 2-5 | 0-2 | 0-0 | 4-8 | 3 | 0 | 0 | 2 | 2 | 4 | |
T. Kamateros | 13 | 4-4 | 0-0 | 1-1 | 1-4 | 0 | 0 | 0 | 0 | 3 | 9 | |
K. Koster | 13 | 2-2 | 1-1 | 0-0 | 0-2 | 3 | 0 | 2 | 1 | 1 | 5 | |
N. Zizic | 12 | 3-5 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 1 | 6 | |
B. Anderson | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Dial | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | |
M. Burchill | 3 | 1-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Smjecanin | 3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 35-68 (.515) |
9-14 (.643) |
5-15 (.333) |
10-48 | 15 | 1 | 11 | 9 | 14 | 84 |
Officials: Kirk Smith, Robert Felder, Marcus Gossard