Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 1, 2021 Indiana Farmers Coliseum, Indianapolis, Indiana |
Cleveland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Johnson | F | 34 | 3-4 | 0-2 | 0-0 | 2-8 | 1 | 2 | 0 | 2 | 1 | 6 |
D. Hodge | G | 30 | 6-12 | 3-6 | 2-6 | 0-3 | 1 | 0 | 1 | 4 | 3 | 17 |
T. Gomillion | G | 28 | 2-11 | 0-1 | 0-0 | 3-7 | 2 | 0 | 0 | 6 | 2 | 4 |
T. Patton | G | 28 | 5-11 | 3-6 | 1-4 | 4-9 | 3 | 0 | 0 | 2 | 1 | 14 |
C. Beaudion | G | 27 | 5-6 | 1-2 | 1-2 | 0-3 | 3 | 0 | 3 | 4 | 2 | 12 |
Y. Hill | 13 | 2-3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 5 | |
J. Woodrich | 12 | 0-0 | 2-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Oglesby | 11 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
A. Eichelberger | 10 | 0-3 | 2-2 | 0-0 | 2-5 | 2 | 0 | 2 | 1 | 4 | 2 | |
M. Majak | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Greene | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Terry | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-54 (.444) |
12-26 (.462) |
5-16 (.313) |
14-39 | 13 | 2 | 7 | 20 | 16 | 65 |
IUPUI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Goss | F | 38 | 4-7 | 4-5 | 0-0 | 3-12 | 1 | 0 | 1 | 4 | 3 | 12 |
D. Pandev | F | 15 | 0-4 | 0-2 | 0-3 | 2-6 | 0 | 0 | 0 | 1 | 1 | 0 |
M. Burk | G | 37 | 8-15 | 1-2 | 1-6 | 0-2 | 2 | 2 | 2 | 1 | 2 | 18 |
J. Minnett | G | 28 | 4-13 | 0-0 | 2-7 | 2-3 | 3 | 0 | 2 | 5 | 4 | 10 |
M. DePersia | G | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 0 |
B. LaStrap | 27 | 3-8 | 3-4 | 0-1 | 3-5 | 6 | 0 | 1 | 3 | 4 | 9 | |
A. Seay | 14 | 4-8 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 8 | |
N. McClure | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
J. Carrasco | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | |
B. Harvey | 5 | 1-1 | 0-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
S. Stoltz | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Shirley | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Georgiadis | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-60 (.417) |
8-15 (.533) |
4-21 (.190) |
14-34 | 20 | 2 | 7 | 18 | 18 | 62 |
Officials: John Campbell, Steve Honacki, Brian McNutt