Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST, Jan 2, 2021 Dunn-Oliver Acadome, Montgomery, Alabama |
Grambling State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Randolph | F | 32 | 3-6 | 1-1 | 0-0 | 2-6 | 1 | 1 | 3 | 3 | 2 | 7 |
S. McGee | F | 9 | 1-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 |
C. Christon | G | 36 | 8-13 | 5-6 | 3-6 | 2-8 | 2 | 3 | 1 | 2 | 3 | 24 |
P. Moss | G | 18 | 1-5 | 0-1 | 1-3 | 0-3 | 1 | 2 | 0 | 3 | 1 | 3 |
T. Cunningham | G | 15 | 1-4 | 0-0 | 0-1 | 1-5 | 4 | 0 | 0 | 1 | 1 | 2 |
T. Moton | 25 | 2-3 | 0-1 | 0-0 | 0-4 | 7 | 0 | 7 | 4 | 3 | 4 | |
C. Woodall | 18 | 5-11 | 1-1 | 1-1 | 1-1 | 1 | 0 | 1 | 0 | 1 | 12 | |
R. Cobb | 16 | 2-5 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 3 | 4 | |
K. Edwards | 14 | 0-2 | 2-2 | 0-1 | 0-2 | 0 | 0 | 0 | 3 | 1 | 2 | |
Z. Munford | 9 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 | |
P. Taylor | 8 | 0-3 | 0-0 | 0-1 | 0-4 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 25-59 (.424) |
9-12 (.750) |
7-16 (.438) |
11-42 | 17 | 6 | 13 | 20 | 16 | 66 |
Alabama State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Battle | F | 30 | 3-9 | 0-0 | 0-0 | 3-10 | 1 | 0 | 2 | 2 | 2 | 6 |
J. O'Neal | F | 24 | 1-2 | 1-2 | 0-0 | 2-7 | 0 | 4 | 0 | 3 | 3 | 3 |
K. Strawbridge | G | 32 | 4-14 | 1-4 | 0-5 | 4-8 | 0 | 0 | 3 | 2 | 1 | 9 |
D. Heath | G | 31 | 4-11 | 0-0 | 1-4 | 2-4 | 3 | 0 | 4 | 5 | 2 | 9 |
E. Clark | G | 27 | 2-9 | 4-6 | 0-3 | 1-3 | 0 | 0 | 1 | 3 | 2 | 8 |
J. Cousin | 16 | 2-5 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 0 | 1 | 4 | |
K. Stewart | 14 | 1-5 | 2-2 | 1-5 | 0-2 | 1 | 0 | 0 | 1 | 3 | 5 | |
L. Tate | 12 | 1-2 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 4 | |
D. Jackson | 9 | 0-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 1 | |
C. Dumas | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 18-59 (.305) |
11-18 (.611) |
2-20 (.100) |
17-43 | 7 | 4 | 12 | 20 | 14 | 49 |
Officials: Donta Carter, Sidney Cohen, Lucas Santos